Individuals with surname Lancaster, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 12 | 81 | 81 | F | YES | Y100 | ||||||||||
121 | 0 | 54 | 66 | F | YES | Y100 | ||||||||||
136 | 0 | 84 | 51 | M | YES | Y100 | ||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
168 | 8 | 86 | 81 | F | YES | Y100 | ||||||||||
about 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
123 | 0 | 122 | 0 | F | YES | YES | ||||||||||
91 | 0 | 76 | 14 | F | Y100 | Y100 | ||||||||||
296 | 0 | F | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
65 | 0 | F | Y100 | N | L | |||||||||||
237 | 0 | F | YES | YES | ||||||||||||
101 | 2 | F | YES | N | ||||||||||||
104 | 3 | F | YES | N | ||||||||||||
103 | 0 | F | YES | N | L | |||||||||||
111 | 1 | F | YES | N | ||||||||||||
125 | 7 | 35 | 90 | F | YES | Y100 | ||||||||||
184 | 0 | 89 | 94 | F | YES | Y100 | ||||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
about 1862
|
162 | 0 | F | YES | Y100 | |||||||||||
185 | 4 | 138 | 46 | F | YES | YES | ||||||||||
145 | 4 |
about 1929
|
95 | 49 | F | YES | Y100 | |||||||||
about 1853
|
171 | 0 | F | YES | Y100 | |||||||||||
|