Individuals with surname Jones, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1 | 105 | 43 | M | YES | YES | R | |||||||||
165 | 2 | 132 | 32 | F | YES | YES | ||||||||||
150 | 13 | 75 | 74 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
170 | 1 | 123 | 47 | F | YES | YES | R | |||||||||
1 | F | YES | YES | |||||||||||||
about 1830
|
194 | 4 | M | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
239 | 1 | 186 | 53 | F | YES | YES | R | |||||||||
1 | F | YES | N | |||||||||||||
8 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
104 | 0 | 104 | 0 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
52 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
72 | 4 | M | Y100 | N | ||||||||||||
46 | 0 | F | Y100 | N | L | |||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1833
|
191 | 0 | F | YES | Y100 | |||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
about 1847
|
177 | 0 | F | YES | Y100 | |||||||||||
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
196 | 8 | F | YES | Y100 | R | |||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
166 | 8 | 97 | 69 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
142 | 0 | 96 | 46 | M | YES | Y100 | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
186 | 8 | 114 | 71 | M | YES | YES | ||||||||||
157 | 0 | 157 | 0 | M | YES | YES | ||||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
155 | 0 | 128 | 26 | F | YES | YES | ||||||||||
|