Individuals with surname No surname/Moore, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 10 | 110 | 40 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
194 | 7 | 137 | 56 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
0 | 104 | F | YES | YES | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
about 1961
|
63 | 0 | M | Y100 | N | L | ||||||||||
44 | 2 | F | Y100 | N | ||||||||||||
121 | 1 | 64 | 57 | M | YES | Y100 | ||||||||||
166 | 7 | 117 | 48 | F | YES | YES | ||||||||||
161 | 0 | 90 | 70 | M | YES | Y100 | ||||||||||
106 | 5 | 32 | 73 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1901
|
123 | 1 | F | YES | Y100 | R | ||||||||||
0 | F | Y100 | N | R | ||||||||||||
19 | 0 | M | Y100 | N | L | |||||||||||
15 | 0 | F | Y100 | N | L | |||||||||||
|