Individuals with surname Butler, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 1 | 40 | 77 | M | YES | Y100 | ||||||||||
76 | 0 | F | Y100 | N | L | |||||||||||
106 | 4 | F | YES | N | ||||||||||||
104 | 4 | 40 | 63 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | YES | |||||||||||||
159 | 3 | 112 | 46 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
126 | 1 | F | YES | Y100 | ||||||||||||
about 1832
|
192 | 0 |
about 1843
|
181 | 11 | F | YES | YES | ||||||||
168 | 0 | U | YES | Y100 | ||||||||||||
73 | 2 | F | Y100 | N | ||||||||||||
44 | 0 | F | Y100 | N | L | |||||||||||
71 | 0 | 64 | 7 | F | Y100 | Y100 | ||||||||||
120 | 0 | F | YES | YES | ||||||||||||
177 | 6 | 92 | 84 | F | YES | Y100 | ||||||||||
83 | 4 | 23 | 60 | F | Y100 | Y100 | ||||||||||
62 | 1 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
3 | M | Y100 | N | |||||||||||||
40 | 1 | F | Y100 | N | ||||||||||||
119 | 4 | 35 | 84 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
83 | 5 | F | Y100 | N | ||||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
131 | 0 | 130 | 0 | F | YES | YES | ||||||||||
122 | 0 | 116 | 6 | F | YES | YES | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
103 | 0 | 102 | 1 | F | YES | YES | ||||||||||
109 | 4 | 43 | 66 | M | YES | Y100 | ||||||||||
92 | 4 | F | Y100 | N | ||||||||||||
111 | 4 | 23 | 87 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
106 | 0 | 104 | 2 | M | YES | YES | ||||||||||
68 | 2 | F | Y100 | N | ||||||||||||
58 | 0 | M | Y100 | N | L | |||||||||||
110 | 2 | 61 | 49 | M | YES | Y100 | ||||||||||
108 | 3 | M | YES | N | ||||||||||||
108 | 3 | 23 | 84 | M | YES | Y100 | ||||||||||
119 | 3 | F | YES | N | ||||||||||||
88 | 1 | F | Y100 | N | ||||||||||||
64 | 2 | F | Y100 | N | ||||||||||||
178 | 4 | F | YES | Y100 | ||||||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
174 | 0 | M | YES | Y100 | |||||||||||
127 | 8 | 63 | 63 | M | YES | Y100 | ||||||||||
65 | 2 | F | Y100 | N | ||||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
74 | 0 | 52 | 21 | M | Y100 | Y100 | ||||||||||
about 1908
|
116 | 0 | F | YES | N | L | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
131 | 0 | 49 | 81 | F | YES | Y100 | ||||||||||
116 | 0 | 107 | 9 | F | YES | YES | ||||||||||
122 | 1 | 52 | 69 | M | YES | Y100 | ||||||||||
114 | 1 | 41 | 72 | F | YES | Y100 | ||||||||||
78 | 1 | M | Y100 | N | ||||||||||||
53 | 1 | M | Y100 | N | ||||||||||||
97 | 1 | M | Y100 | N | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
69 | 0 | 17 | 52 | F | Y100 | Y100 | ||||||||||
109 | 0 | F | YES | N | L | |||||||||||
33 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
87 | 5 | 28 | 58 | F | Y100 | Y100 | ||||||||||
148 | 2 | 59 | 89 | F | YES | Y100 | ||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
about 1862
|
162 | 0 | F | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
152 | 3 | F | YES | Y100 | |||||||||||
46 | 0 | F | Y100 | N | L | |||||||||||
67 | 0 | F | Y100 | N | L | |||||||||||
114 | 1 | 41 | 72 | M | YES | Y100 | ||||||||||
110 | 1 | 16 | 93 | F | YES | Y100 | ||||||||||
141 | 0 | 111 | 29 | F | YES | YES | ||||||||||
141 | 0 | 111 | 29 | F | YES | YES | ||||||||||
82 | 2 | 22 | 60 | M | Y100 | Y100 | ||||||||||
about 1944
|
80 | 0 | F | Y100 | N | L | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
1 | F | Y100 | N | |||||||||||||
73 | 2 | M | Y100 | N | ||||||||||||
168 | 5 | 83 | 85 | M | YES | Y100 | ||||||||||
113 | 2 | 19 | 93 | F | YES | Y100 | ||||||||||
112 | 1 | 38 | 73 | M | YES | Y100 | ||||||||||
79 | 1 | F | Y100 | N | ||||||||||||
108 | 4 | F | YES | N | ||||||||||||
122 | 5 | 48 | 74 | M | YES | Y100 | ||||||||||
122 | 5 | 48 | 74 | M | YES | Y100 | ||||||||||
129 | 2 | 49 | 80 | F | YES | Y100 | ||||||||||
121 | 11 | 41 | 79 | F | YES | Y100 | ||||||||||
118 | 0 | F | YES | N | L | |||||||||||
109 | 1 | F | YES | N | ||||||||||||
94 | 4 | 58 | 35 | M | Y100 | Y100 | ||||||||||
120 | 1 | M | YES | Y100 | ||||||||||||
1 | M | Y100 | N | |||||||||||||
53 | 0 | F | Y100 | N | L | |||||||||||
97 | 1 | M | Y100 | N | ||||||||||||
99 | 1 | M | Y100 | N | ||||||||||||
4 | F | YES | N | |||||||||||||
91 | 6 | 46 | 45 | F | Y100 | Y100 | ||||||||||
63 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
71 | 1 | F | Y100 | N | ||||||||||||
91 | 2 | F | Y100 | N | ||||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
115 | 6 | 33 | 82 | F | YES | Y100 | ||||||||||
102 | 8 | M | YES | N | ||||||||||||
97 | 4 | M | Y100 | N | ||||||||||||
132 | 2 | 63 | 69 | M | YES | Y100 | ||||||||||
132 | 2 | 63 | 69 | M | YES | Y100 | ||||||||||
about 1835
|
189 | 0 |
after 1860
|
164 | 25 | M | YES | YES | ||||||||
167 | 10 | 75 | 91 | F | YES | Y100 | ||||||||||
125 | 8 | 44 | 80 | M | YES | Y100 | ||||||||||
|