Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 8 | 68 | 91 | F | YES | Y100 | ||||||||||
1 | M | Y100 | N | R | ||||||||||||
89 | 3 | F | Y100 | N | ||||||||||||
118 | 1 | 40 | 77 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
2 | M | Y100 | N | R | ||||||||||||
43 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | F | YES | N | R | ||||||||||||
41 | 0 | F | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
76 | 0 | F | Y100 | N | L | |||||||||||
102 | 5 | 72 | 30 | M | YES | Y100 | ||||||||||
77 | 0 | M | Y100 | N | L | |||||||||||
119 | 0 | 40 | 79 | F | YES | Y100 | ||||||||||
106 | 4 | F | YES | N | ||||||||||||
106 | 5 | M | YES | N | ||||||||||||
142 | 0 | 56 | 86 | M | YES | Y100 | ||||||||||
139 | 0 | 52 | 87 | F | YES | Y100 | ||||||||||
133 | 0 | 101 | 31 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
82 | 4 | F | Y100 | N | ||||||||||||
113 | 7 | F | YES | N | ||||||||||||
111 | 2 | 44 | 66 | F | YES | Y100 | ||||||||||
76 | 0 | M | Y100 | N | L | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
130 | 0 | 48 | 82 | F | YES | Y100 | ||||||||||
129 | 0 | 43 | 86 | F | YES | Y100 | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
104 | 4 | 40 | 63 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
159 | 3 | 112 | 46 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1884
|
140 | 0 | F | YES | Y100 | |||||||||||
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
126 | 1 | F | YES | Y100 | ||||||||||||
about 1770
|
254 | 4 | F | YES | YES | R | ||||||||||
58 | 0 | F | Y100 | N | L | |||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 142 | 0 | F | YES | YES | ||||||||||
4 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | F | YES | N | R | ||||||||||||
about 1832
|
192 | 0 |
about 1843
|
181 | 11 | F | YES | YES | ||||||||
0 | F | Y100 | N | R | ||||||||||||
168 | 0 | U | YES | Y100 | ||||||||||||
about 1882
|
142 | 8 | F | YES | Y100 | R | ||||||||||
2 | F | YES | N | R | ||||||||||||
73 | 2 | F | Y100 | N | ||||||||||||
157 | 2 | F | YES | Y100 | ||||||||||||
75 | 2 | M | Y100 | N | ||||||||||||
75 | 2 | M | Y100 | N | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
130 | 0 | 46 | 83 | F | YES | Y100 | ||||||||||
74 | 2 | M | Y100 | N | ||||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
72 | 1 | F | Y100 | N | ||||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | N | R | ||||||||||||
2 | F | Y100 | N | |||||||||||||
44 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
71 | 0 | 64 | 7 | F | Y100 | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
120 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
132 | 7 | 50 | 82 | M | YES | Y100 | R | |||||||||
90 | 1 | M | Y100 | N | ||||||||||||
177 | 6 | 92 | 84 | F | YES | Y100 | ||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
123 | 3 | F | YES | Y100 | ||||||||||||
123 | 3 | F | YES | Y100 | ||||||||||||
122 | 9 | 29 | 93 | M | YES | Y100 | R | |||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
182 | 13 | 97 | 85 | F | YES | Y100 | ||||||||||
182 | 13 | 97 | 85 | F | YES | Y100 | ||||||||||
59 | 3 | F | Y100 | N | ||||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
78 | 0 | 56 | 22 | M | Y100 | Y100 | R | |||||||||
1 | F | Y100 | N | R | ||||||||||||
154 | 3 | 79 | 74 | F | YES | Y100 | R | |||||||||
about 1912
|
112 | 1 | 23 | 89 | M | YES | Y100 | |||||||||
83 | 4 | 23 | 60 | F | Y100 | Y100 | ||||||||||
64 | 0 | F | Y100 | N | L | |||||||||||
1 | 41 | M | Y100 | Y100 | R | |||||||||||
1 | M | YES | N | R | ||||||||||||
125 | 3 | 28 | 97 | F | YES | Y100 | ||||||||||
145 | 0 | 66 | 79 | F | YES | Y100 | R | |||||||||
62 | 1 | F | Y100 | N | ||||||||||||
116 | 0 | M | YES | N | L | |||||||||||
115 | 0 | F | YES | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
95 | 4 | 3 | 91 | F | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
116 | 3 | 26 | 89 | F | YES | Y100 | R | |||||||||
108 | 4 | 31 | 77 | F | YES | Y100 | ||||||||||
84 | 0 | M | Y100 | N | R | |||||||||||
76 | 2 | M | Y100 | N | ||||||||||||
62 | 2 | M | Y100 | N | R | |||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
76 | 1 | M | Y100 | N | R | |||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
3 | F | YES | N | R | ||||||||||||
4 | 45 | M | YES | Y100 | R | |||||||||||
3 | M | Y100 | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
143 | 9 | 69 | 74 | F | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
148 | 0 |
about 1875
|
149 | 0 | F | YES | YES | |||||||||
148 | 0 |
about 1875
|
149 | 0 | F | YES | YES | |||||||||
149 | 3 | 52 | 97 | F | YES | Y100 | ||||||||||
71 | 1 | F | Y100 | N | ||||||||||||
1 | M | YES | N | |||||||||||||
27 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
125 | 0 | 42 | 82 | F | YES | Y100 | R | |||||||||
124 | 1 | 47 | 76 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | L | ||||||||||||
1 | 82 | M | YES | Y100 | R | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
62 | 0 | F | Y100 | N | L | |||||||||||
5 | F | YES | Y100 | R | ||||||||||||
120 | 6 | 23 | 96 | F | YES | Y100 | ||||||||||
112 | 1 | 40 | 72 | M | YES | Y100 | ||||||||||
126 | 5 | 40 | 85 | F | YES | Y100 | ||||||||||
3 | M | Y100 | N | R | ||||||||||||
about 1905
|
119 | 12 | 20 | 99 | F | YES | Y100 | R | ||||||||
107 | 6 | 23 | 83 | M | YES | Y100 | ||||||||||
3 | M | YES | Y100 | R | ||||||||||||
1 | F | Y100 | N | |||||||||||||
77 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
122 | 8 | 43 | 78 | M | YES | Y100 | ||||||||||
3 | M | Y100 | N | |||||||||||||
52 | 0 | F | Y100 | N | L | |||||||||||
3 | F | Y100 | N | R | ||||||||||||
3 | M | Y100 | N | |||||||||||||
118 | 0 | 35 | 82 | M | YES | Y100 | ||||||||||
166 | 5 | 142 | 24 | F | YES | YES | R | |||||||||
about 1811
|
213 | 0 | F | YES | Y100 | |||||||||||
191 | 0 | 116 | 75 | F | YES | YES | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
248 | 0 | 184 | 63 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
127 | 2 | 39 | 87 | F | YES | Y100 | ||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
77 | 0 | M | Y100 | N | L | |||||||||||
about 1836
|
188 | 4 | F | YES | Y100 | R | ||||||||||
75 | 0 | M | Y100 | N | L | |||||||||||
about 1867
|
157 | 0 | F | YES | Y100 | |||||||||||
145 | 2 | 108 | 36 | F | YES | YES | ||||||||||
165 | 0 | 87 | 78 | M | YES | Y100 | R | |||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
81 | 2 | 4 | 76 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
77 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
1 | F | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
143 | 0 | 68 | 75 | F | YES | Y100 | ||||||||||
142 | 7 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
174 | 0 | U | YES | Y100 | ||||||||||||
91 | 1 | 9 | 81 | M | Y100 | Y100 | ||||||||||
54 | 1 | M | Y100 | N | ||||||||||||
140 | 1 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
about 1871
|
153 | 0 | F | YES | Y100 | |||||||||||
103 | 0 | 25 | 78 | F | YES | Y100 | R | |||||||||
165 | 0 | 87 | 77 | M | YES | Y100 | ||||||||||
about 1833
|
192 | 4 | 126 | 65 | F | YES | YES | |||||||||
0 | F | Y100 | N | L | ||||||||||||
139 | 6 | 58 | 81 | F | YES | Y100 | ||||||||||
90 | 2 | M | Y100 | N | ||||||||||||
84 | 2 | M | Y100 | N | ||||||||||||
61 | 0 | F | Y100 | N | L | |||||||||||
about 1906
|
118 | 0 | F | YES | N | L | ||||||||||
53 | 1 | F | Y100 | N | ||||||||||||
31 | 0 | F | Y100 | N | L | |||||||||||
1 | F | Y100 | N | |||||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
about 1910
|
114 | 0 | F | YES | N | L | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
123 | 0 | 71 | 52 | F | YES | Y100 | ||||||||||
80 | 2 | 28 | 51 | M | Y100 | Y100 | ||||||||||
about 1916
|
108 | 0 | M | YES | N | L | ||||||||||
0 | M | YES | N | R | ||||||||||||
about 1870
|
154 | 2 | F | YES | Y100 | |||||||||||
151 | 10 | 110 | 40 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
157 | 7 | 66 | 91 | F | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
85 | 0 | 84 | 0 | M | Y100 | Y100 | ||||||||||
40 | 1 | F | Y100 | N | ||||||||||||
21 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
106 | 1 | F | YES | N | R | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
76 | 2 | M | Y100 | N | ||||||||||||
47 | 1 | F | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
about 1819
|
205 | 7 | M | YES | Y100 | R | ||||||||||
about 1841
|
183 | 0 | F | YES | Y100 | |||||||||||
4 | M | YES | N | R | ||||||||||||
59 | 0 | U | Y100 | N | L | |||||||||||
4 | F | YES | N | R | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
about 1884
|
140 | 0 | F | YES | Y100 | |||||||||||
90 | 2 | F | Y100 | N | ||||||||||||
82 | 0 | 29 | 53 | M | Y100 | Y100 | ||||||||||
82 | 0 | 29 | 53 | M | Y100 | Y100 | ||||||||||
80 | 0 | M | Y100 | N | L | |||||||||||
about 1909
|
115 | 0 | M | YES | N | L | ||||||||||
102 | 3 | 21 | 81 | F | YES | Y100 | ||||||||||
102 | 3 | 21 | 81 | F | YES | Y100 | ||||||||||
104 | 0 | M | YES | N | L | |||||||||||
133 | 0 | 46 | 87 | M | YES | Y100 | ||||||||||
119 | 4 | 35 | 84 | M | YES | Y100 | ||||||||||
123 | 2 | 31 | 91 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
83 | 5 | F | Y100 | N | ||||||||||||
about 1904
|
120 | 1 | F | YES | N | R | ||||||||||
1 | M | YES | N | R | ||||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
131 | 0 | 130 | 0 | F | YES | YES | ||||||||||
122 | 0 | 116 | 6 | F | YES | YES | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
about 1879
|
145 | 6 |
about 1940
|
84 | 61 | F | YES | Y100 | R | |||||||
103 | 0 | 102 | 1 | F | YES | YES | ||||||||||
107 | 5 | 76 | 30 | F | YES | Y100 | R | |||||||||
about 1909
|
115 | 0 | F | YES | N | L | ||||||||||
88 | 0 | F | Y100 | N | L | |||||||||||
about 1955
|
69 | 0 | M | Y100 | N | L | ||||||||||
about 1797
|
227 | 0 | 155 | 72 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
193 | 2 | F | YES | Y100 | ||||||||||||
about 1833
|
191 | 7 |
before 1900
|
124 | 67 | M | YES | YES | ||||||||
2 | F | YES | YES | R | ||||||||||||
about 1830
|
194 | 0 | F | YES | Y100 | |||||||||||
229 | 2 | 145 | 83 | M | YES | YES | ||||||||||
about 1842
|
182 | 8 |
before 1893
|
131 | 51 | F | YES | YES | R | |||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1828
|
196 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
205 | 0 | 128 | 77 | F | YES | YES | R | |||||||||
about 1856
|
168 | 0 |
before 1884
|
140 | 28 | F | YES | YES | ||||||||
194 | 7 | 137 | 56 | M | YES | YES | ||||||||||
190 | 4 | 122 | 68 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
187 | 12 | 122 | 64 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | Y100 | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
about 1855
|
169 | 0 | F | YES | Y100 | |||||||||||
3 | F | YES | Y100 | R | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | 104 | F | YES | YES | ||||||||||||
176 | 3 | 119 | 57 | F | YES | YES | ||||||||||
176 | 3 | 119 | 57 | F | YES | YES | ||||||||||
2 | F | YES | Y100 | |||||||||||||
1 | M | Y100 | N | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
7 | 140 | F | YES | YES | ||||||||||||
after 1760
|
264 | 1 | M | YES | YES | |||||||||||
121 | 10 | 32 | 89 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
109 | 4 | 43 | 66 | M | YES | Y100 | ||||||||||
about 1904
|
120 | 3 | F | YES | YES | R | ||||||||||
92 | 4 | F | Y100 | N | ||||||||||||
about 1901
|
123 | 0 | F | YES | Y100 | |||||||||||
97 | 3 | 10 | 87 | M | Y100 | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
about 1838
|
186 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
102 | 6 | 21 | 80 | F | YES | Y100 | ||||||||||
about 1850
|
174 | 0 | M | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
about 1832
|
192 | 0 | M | YES | Y100 | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
1 | F | Y100 | N | |||||||||||||
67 | 1 | M | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
3 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
5 | F | Y100 | N | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
76 | 0 | 27 | 48 | M | Y100 | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
about 1856
|
168 | 0 | 145 | 23 | M | YES | YES | |||||||||
about 1834
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 64 | 68 | F | YES | Y100 | ||||||||||
about 1864
|
160 | 0 | F | YES | Y100 | |||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 119 | 19 | F | YES | YES | ||||||||||
10 | F | YES | Y100 | R | ||||||||||||
141 | 0 | 78 | 63 | M | YES | Y100 | R | |||||||||
1 | F | YES | N | R | ||||||||||||
about 1841
|
182 | 6 | 129 | 53 | F | YES | YES | R | ||||||||
about 1874
|
150 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
152 | 7 | F | YES | Y100 | R | ||||||||||
about 1849
|
176 | 0 | 166 | 10 | F | YES | YES | |||||||||
about 1928
|
96 | 0 | F | Y100 | N | L | ||||||||||
about 1918
|
106 | 0 | M | YES | N | L | ||||||||||
133 | 1 | F | YES | Y100 | R | |||||||||||
163 | 10 | 101 | 62 | F | YES | YES | ||||||||||
163 | 10 | 101 | 62 | F | YES | YES | ||||||||||
1 | M | Y100 | N | |||||||||||||
about 1871
|
153 | 6 | F | YES | Y100 | R | ||||||||||
about 1896
|
128 | 0 | F | YES | Y100 | |||||||||||
206 | 0 | 150 | 56 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
125 | 0 | 32 | 92 | F | YES | Y100 | ||||||||||
105 | 2 | 32 | 73 | F | YES | Y100 | ||||||||||
105 | 2 | 32 | 73 | F | YES | Y100 | ||||||||||
105 | 2 | 32 | 73 | F | YES | Y100 | ||||||||||
56 | 0 | M | Y100 | N | L | |||||||||||
about 1795
|
229 | 0 |
about 1832
|
192 | 37 | M | YES | YES | ||||||||
128 | 2 | 43 | 84 | F | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
130 | 4 | 50 | 80 | F | YES | Y100 | ||||||||||
1 | 290 | M | YES | YES | R | |||||||||||
111 | 4 | 23 | 87 | F | YES | Y100 | ||||||||||
about 1762
|
262 | 0 |
about 1830
|
194 | 68 | F | YES | YES | ||||||||
105 | 1 | 60 | 45 | M | YES | Y100 | ||||||||||
105 | 1 | 60 | 45 | M | YES | Y100 | ||||||||||
52 | 1 | F | Y100 | N | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1721
|
303 | 0 | M | YES | YES | |||||||||||
2 | F | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
166 | 0 | 141 | 25 | F | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
57 | 2 | F | Y100 | N | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1769
|
255 | 0 |
after 1829
|
195 | 60 | F | YES | YES | ||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
117 | 0 | 40 | 77 | F | YES | Y100 | ||||||||||
114 | 0 | 113 | 0 | M | YES | YES | ||||||||||
about 1838
|
186 | 0 | F | YES | Y100 | |||||||||||
about 1805
|
219 | 0 | F | YES | Y100 | R | ||||||||||
4 | M | Y100 | N | |||||||||||||
106 | 0 | F | YES | N | L | |||||||||||
169 | 0 | 77 | 91 | F | YES | Y100 | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | 120 | 23 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
125 | 1 | 46 | 78 | F | YES | Y100 | ||||||||||
104 | 2 | M | YES | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
134 | 0 | 54 | 80 | F | YES | Y100 | ||||||||||
about 1843
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 91 | 38 | F | YES | Y100 | ||||||||||
about 1907
|
117 | 0 | F | YES | N | L | ||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1832
|
192 | 2 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
174 | 0 | 90 | 84 | M | YES | Y100 | ||||||||||
about 1834
|
190 | 0 | M | YES | Y100 | |||||||||||
250 | 1 | F | YES | YES | R | |||||||||||
207 | 1 | 136 | 70 | M | YES | YES | R | |||||||||
about 1850
|
174 | 0 | M | YES | Y100 | |||||||||||
211 | 1 | 152 | 59 | M | YES | YES | ||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
121 | 4 | 28 | 93 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
106 | 0 | 104 | 2 | M | YES | YES | ||||||||||
68 | 2 | F | Y100 | N | ||||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
58 | 0 | M | Y100 | N | L | |||||||||||
46 | 1 | F | Y100 | N | R | |||||||||||
164 | 9 | 100 | 64 | F | YES | YES | R | |||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
59 | 0 | F | Y100 | N | L | |||||||||||
66 | 2 | F | Y100 | N | R | |||||||||||
119 | 1 | M | YES | N | R | |||||||||||
111 | 0 | 24 | 86 | M | YES | Y100 | R | |||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
110 | 2 | 61 | 49 | M | YES | Y100 | ||||||||||
108 | 3 | M | YES | N | ||||||||||||
108 | 3 | 23 | 84 | M | YES | Y100 | ||||||||||
99 | 5 | 54 | 45 | F | Y100 | Y100 | ||||||||||
113 | 1 | F | YES | YES | R | |||||||||||
98 | 4 | F | Y100 | N | R | |||||||||||
51 | 1 | M | Y100 | N | R | |||||||||||
88 | 4 | 29 | 58 | M | Y100 | Y100 | ||||||||||
27 | 0 | F | Y100 | N | L | |||||||||||
61 | 1 | F | Y100 | N | R | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
20 | 0 | F | Y100 | N | L | |||||||||||
119 | 3 | F | YES | N | ||||||||||||
61 | 1 | F | Y100 | N | ||||||||||||
61 | 1 | M | Y100 | N | R | |||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
39 | 0 | F | Y100 | N | L | |||||||||||
about 1830
|
194 | 0 | F | YES | Y100 | |||||||||||
2 | M | Y100 | N | R | ||||||||||||
60 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
77 | 1 | F | Y100 | N | R | |||||||||||
88 | 1 | F | Y100 | N | ||||||||||||
1 | F | YES | N | |||||||||||||
78 | 3 | F | Y100 | N | R | |||||||||||
56 | 2 | F | Y100 | N | ||||||||||||
64 | 2 | F | Y100 | N | ||||||||||||
40 | 0 | F | Y100 | N | L | |||||||||||
101 | 2 | F | YES | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
178 | 4 | F | YES | Y100 | ||||||||||||
122 | 1 | 35 | 86 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
116 | 1 | 89 | 27 | F | YES | Y100 | R | |||||||||
76 | 0 | 23 | 52 | M | Y100 | Y100 | ||||||||||
72 | 0 | F | Y100 | N | L | |||||||||||
151 | 0 | 66 | 85 | F | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
102 | 0 | 30 | 72 | M | YES | Y100 | R | |||||||||
135 | 0 | 129 | 6 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
144 | 0 | 115 | 28 | F | YES | YES | ||||||||||
4 | M | Y100 | N | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | F | YES | Y100 | |||||||||||
147 | 4 | M | YES | Y100 | ||||||||||||
147 | 4 | M | YES | Y100 | ||||||||||||
147 | 4 | M | YES | Y100 | ||||||||||||
178 | 1 | M | YES | Y100 | R | |||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
77 | 0 | F | Y100 | N | L | |||||||||||
96 | 4 | 61 | 35 | F | Y100 | Y100 | ||||||||||
62 | 2 | F | Y100 | N | ||||||||||||
54 | 0 | F | Y100 | N | L | |||||||||||
3 | 12 | M | Y100 | Y100 | ||||||||||||
114 | 3 | 36 | 78 | F | YES | Y100 | R | |||||||||
151 | 5 | 73 | 78 | F | YES | Y100 | R | |||||||||
about 1961
|
63 | 0 | M | Y100 | N | L | ||||||||||
137 | 0 | 116 | 20 | M | YES | YES | ||||||||||
about 1849
|
