Individuals with surname Butler, K…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 0 | M | Y100 | N | L | |||||||||||
58 | 0 | F | Y100 | N | L | |||||||||||
72 | 1 | F | Y100 | N | ||||||||||||
59 | 0 | F | Y100 | N | L | |||||||||||
53 | 0 | F | Y100 | N | L | |||||||||||
about 1762
|
262 | 0 | F | YES | YES | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
134 | 1 | 70 | 64 | F | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
44 | 0 | F | Y100 | N | L | |||||||||||
30 | 0 | F | Y100 | N | L | |||||||||||
73 | 0 | M | Y100 | N | L | |||||||||||
104 | 3 | 47 | 56 | M | YES | Y100 | ||||||||||
86 | 3 | M | Y100 | N | ||||||||||||
60 | 1 | M | Y100 | N | ||||||||||||
56 | 3 | F | Y100 | N | ||||||||||||
33 | 0 | M | Y100 | N | L | |||||||||||
41 | 0 | F | Y100 | N | L | |||||||||||
62 | 0 | F | Y100 | N | L | |||||||||||
66 | 0 | M | Y100 | N | L | |||||||||||
63 | 4 | F | Y100 | N | ||||||||||||
63 | 2 | F | Y100 | N | ||||||||||||
about 1911
|
113 | 0 | F | YES | N | L | ||||||||||
47 | 0 | F | Y100 | N | L | |||||||||||
69 | 0 | 49 | 19 | M | Y100 | Y100 | ||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
76 | 3 | F | Y100 | N | ||||||||||||
2 | F | YES | N | |||||||||||||
56 | 0 | F | Y100 | N | L | |||||||||||
42 | 0 | F | Y100 | N | L | |||||||||||
58 | 1 | F | Y100 | N | ||||||||||||
69 | 3 | F | Y100 | N | ||||||||||||
|