Individuals with surname Montgomery, K…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 0 | F | Y100 | N | L | |||||||||||
23 | 0 | F | Y100 | N | L | |||||||||||
42 | 0 | F | Y100 | N | L | |||||||||||
22 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1941
|
83 | 0 | F | Y100 | N | L | ||||||||||
45 | 0 | F | Y100 | N | L | |||||||||||
52 | 0 | F | Y100 | N | L | |||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
40 | 0 | F | Y100 | N | L | |||||||||||
69 | 4 | F | Y100 | N | ||||||||||||
|