Individuals with surname Butler, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 1 | M | Y100 | N | ||||||||||||
97 | 4 | M | Y100 | N | ||||||||||||
76 | 0 | M | Y100 | N | L | |||||||||||
146 | 8 | 54 | 92 | M | YES | Y100 | ||||||||||
123 | 2 | M | YES | Y100 | ||||||||||||
100 | 4 | M | YES | N | ||||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
78 | 0 | M | Y100 | N | L | |||||||||||
180 | 0 | 161 | 18 | M | YES | YES | ||||||||||
about 1846
|
178 | 0 | M | YES | Y100 | |||||||||||
about 1849
|
175 | 5 | M | YES | Y100 | |||||||||||
about 1900
|
124 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
82 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1782
|
242 | 4 | 194 | 48 | M | YES | YES | |||||||||
about 1827
|
197 | 2 | M | YES | Y100 | |||||||||||
about 1834
|
190 | 0 | M | YES | Y100 | |||||||||||
196 | 7 | 112 | 84 | M | YES | YES | ||||||||||
154 | 1 | 80 | 74 | M | YES | Y100 | ||||||||||
131 | 4 | 45 | 85 | F | YES | Y100 | ||||||||||
about 1863
|
162 | 15 | 72 | 89 | M | YES | Y100 | |||||||||
158 | 7 | 84 | 74 | M | YES | Y100 | ||||||||||
about 1766
|
258 | 4 |
after 1850
|
174 | 84 | M | YES | YES | ||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
about 1825
|
199 | 6 | M | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
143 | 0 | 90 | 53 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
102 | 1 | 25 | 77 | M | YES | Y100 | ||||||||||
about 1920
|
104 | 0 | F | YES | N | L | ||||||||||
about 1959
|
65 | 0 | M | Y100 | N | L | ||||||||||
64 | 0 | 6 | 58 | M | Y100 | Y100 | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | 99 | 64 | M | YES | Y100 | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
180 | 9 | 89 | 91 | M | YES | Y100 | ||||||||||
266 | 10 |
about 1841
|
183 | 82 | M | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
148 | 3 | 73 | 74 | M | YES | Y100 | ||||||||||
117 | 1 | 44 | 72 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
147 | 5 | 66 | 80 | M | YES | Y100 | ||||||||||
116 | 0 | M | YES | N | L | |||||||||||
111 | 3 | 87 | 24 | M | YES | Y100 | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
56 | 0 | M | Y100 | N | L | |||||||||||
80 | 3 | F | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
90 | 4 | M | Y100 | N | ||||||||||||
about 1838
|
186 | 1 | M | YES | Y100 | |||||||||||
117 | 9 | 42 | 75 | M | YES | Y100 | ||||||||||
109 | 2 | 32 | 76 | M | YES | Y100 | ||||||||||
56 | 0 | M | Y100 | N | L | |||||||||||
54 | 2 | M | Y100 | N | ||||||||||||
184 | 11 | 108 | 75 | M | YES | YES | ||||||||||
53 | 0 | F | Y100 | N | L | |||||||||||
about 1872
|
151 | 8 | 82 | 69 | M | YES | Y100 | |||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
116 | 1 | 36 | 79 | M | YES | Y100 | ||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
160 | 14 | 78 | 82 | M | YES | Y100 | ||||||||||
156 | 4 | 76 | 80 | M | YES | Y100 | ||||||||||
148 | 8 |
after 1970
|
54 | 93 | M | YES | Y100 | |||||||||
112 | 0 | 90 | 22 | M | YES | Y100 | ||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
100 | 1 | 21 | 78 | M | YES | Y100 | ||||||||||
74 | 1 | F | Y100 | N | ||||||||||||
67 | 2 | F | Y100 | N | ||||||||||||
56 | 2 | M | Y100 | N | ||||||||||||
83 | 2 | M | Y100 | N | ||||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
2 | 149 | M | YES | YES | R | |||||||||||
92 | 2 | M | Y100 | N | ||||||||||||
68 | 0 | M | Y100 | N | L | |||||||||||
92 | 0 | M | Y100 | N | R | |||||||||||
178 | 9 |
before 1907
|
117 | 60 | M | YES | YES | |||||||||
44 | 1 | M | Y100 | N | ||||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
168 | 15 | 94 | 73 | M | YES | Y100 | ||||||||||
142 | 6 | 72 | 69 | M | YES | Y100 | ||||||||||
119 | 2 | 31 | 87 | M | YES | Y100 | ||||||||||
105 | 4 | 23 | 82 | M | YES | Y100 | ||||||||||
75 | 2 | F | Y100 | N | ||||||||||||
2 | M | Y100 | N | |||||||||||||
2 | F | Y100 | N | |||||||||||||
3 | F | Y100 | N | |||||||||||||
2 | F | YES | N | R | ||||||||||||
111 | 1 | 35 | 75 | M | YES | Y100 | ||||||||||
2 | F | Y100 | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
71 | 1 | F | Y100 | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
78 | 2 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
34 | 0 | F | Y100 | N | L | |||||||||||
68 | 1 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
63 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
149 | 6 | 113 | 36 | M | YES | YES | ||||||||||
65 | 2 | F | Y100 | N | ||||||||||||
75 | 1 | F | Y100 | N | ||||||||||||
63 | 0 | M | Y100 | N | L | |||||||||||
55 | 1 | M | Y100 | N | ||||||||||||
112 | 0 | 49 | 63 | M | YES | Y100 | ||||||||||
59 | 1 | M | Y100 | N | ||||||||||||
about 1910
|
114 | 0 | F | YES | N | L | ||||||||||
76 | 0 | M | Y100 | N | L | |||||||||||
72 | 2 | F | Y100 | N | ||||||||||||
132 | 0 | 130 | 2 | M | YES | YES | ||||||||||
about 1845
|
179 | 4 | M | YES | Y100 | R | ||||||||||
about 1872
|
152 | 9 | 69 | 83 | M | YES | Y100 | |||||||||
109 | 0 | 107 | 1 | M | YES | YES | ||||||||||
87 | 1 | 11 | 76 | F | Y100 | Y100 | ||||||||||
86 | 2 | F | Y100 | N | ||||||||||||
40 | 1 | M | Y100 | N | ||||||||||||
17 | 0 | M | Y100 | N | L | |||||||||||
69 | 0 | F | Y100 | N | L | |||||||||||
98 | 0 | 98 | 0 | F | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
31 | 0 | M | Y100 | N | L | |||||||||||
13 | 0 | M | Y100 | N | L | |||||||||||
81 | 0 | F | Y100 | N | L | |||||||||||
133 | 3 | 60 | 73 | M | YES | Y100 | ||||||||||
133 | 3 | 60 | 73 | M | YES | Y100 | ||||||||||
129 | 1 | 100 | 29 | M | YES | YES | ||||||||||
147 | 3 | 65 | 82 | M | YES | Y100 | ||||||||||
104 | 3 | 42 | 61 | M | YES | Y100 | ||||||||||
37 | 2 | M | Y100 | N | ||||||||||||
170 | 0 | M | YES | Y100 | R | |||||||||||
107 | 2 | 60 | 47 | M | YES | Y100 | ||||||||||
about 1872
|
151 | 0 | 107 | 43 | M | YES | YES | |||||||||
143 | 1 | M | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
61 | 2 | M | Y100 | N | ||||||||||||
137 | 2 | 52 | 84 | F | YES | Y100 | ||||||||||
171 | 0 | 168 | 3 | M | YES | YES | ||||||||||
128 | 0 | 106 | 22 | M | YES | YES | ||||||||||
127 | 0 | 49 | 78 | M | YES | Y100 | ||||||||||
52 | 0 | M | Y100 | N | L | |||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
189 | 9 | 108 | 80 | M | YES | YES | ||||||||||
163 | 0 | 116 | 46 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
0 | 108 | F | YES | YES | ||||||||||||
about 1845
|
180 | 8 | M | YES | Y100 | |||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
78 | 0 | F | Y100 | N | L | |||||||||||
about 1847
|
176 | 7 | 96 | 80 | M | YES | Y100 | |||||||||
145 | 0 | 75 | 70 | M | YES | Y100 | ||||||||||
138 | 0 | 79 | 59 | M | YES | Y100 | ||||||||||
129 | 1 | 63 | 66 | M | YES | Y100 | ||||||||||
about 1960
|
64 | 0 | M | Y100 | N | L | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
212 | 9 | 143 | 69 | M | YES | YES | ||||||||||
about 1813
|
211 | 12 | 133 | 87 | M | YES | YES | |||||||||
182 | 8 |
after 1900
|
124 | 57 | F | YES | YES | |||||||||
182 | 8 |
after 1900
|
124 | 57 | F | YES | YES | |||||||||
180 | 5 | 102 | 78 | M | YES | YES | ||||||||||
155 | 2 | 81 | 74 | M | YES | Y100 | ||||||||||
112 | 1 | M | YES | N | ||||||||||||
1 | M | Y100 | N | |||||||||||||
111 | 2 | M | YES | N | ||||||||||||
73 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
168 | 0 | 154 | 14 | M | YES | YES | ||||||||||
84 | 3 | M | Y100 | N | ||||||||||||
60 | 0 | 37 | 23 | M | Y100 | Y100 | ||||||||||
81 | 4 | F | Y100 | N | ||||||||||||
106 | 2 | M | YES | N | ||||||||||||
224 | 10 | 149 | 74 | M | YES | YES | ||||||||||
114 | 4 | F | YES | N | ||||||||||||
46 | 0 | F | Y100 | N | L | |||||||||||
43 | 0 | M | Y100 | N | L | |||||||||||
98 | 5 | M | Y100 | N | ||||||||||||
73 | 2 | M | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
136 | 7 | 72 | 63 | M | YES | Y100 | ||||||||||
109 | 5 | 42 | 67 | M | YES | Y100 | ||||||||||
116 | 1 | 35 | 81 | M | YES | Y100 | ||||||||||
87 | 1 | 34 | 53 | M | Y100 | Y100 | ||||||||||
59 | 0 | M | Y100 | N | L | |||||||||||
109 | 0 | 85 | 23 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
95 | 7 | 47 | 48 | M | Y100 | Y100 | ||||||||||
67 | 0 | M | Y100 | N | L | |||||||||||
86 | 3 | F | Y100 | N | ||||||||||||
169 | 2 | M | YES | Y100 | R | |||||||||||
131 | 6 | 67 | 63 | F | YES | Y100 | ||||||||||
95 | 3 | M | Y100 | N | ||||||||||||
70 | 2 | F | Y100 | N | ||||||||||||
about 1980
|
44 | 0 | M | Y100 | N | L | ||||||||||
62 | 0 | M | Y100 | N | L | |||||||||||
81 | 1 | M | Y100 | N | ||||||||||||
55 | 0 | F | Y100 | N | L | |||||||||||
57 | 1 | M | Y100 | N | ||||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
109 | 5 | F | YES | N | ||||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
47 | 0 | M | Y100 | N | L | |||||||||||
43 | 0 | M | Y100 | N | L | |||||||||||
34 | 0 | F | Y100 | N | L | |||||||||||
123 | 2 | 52 | 71 | M | YES | Y100 | ||||||||||
89 | 2 | F | Y100 | N | ||||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
123 | 3 | 41 | 82 | M | YES | Y100 | ||||||||||
96 | 2 | F | Y100 | N | ||||||||||||
71 | 2 | M | Y100 | N | ||||||||||||
44 | 0 | M | Y100 | N | L | |||||||||||
70 | 1 | M | Y100 | N | ||||||||||||
66 | 2 | M | Y100 | N | ||||||||||||
67 | 1 | M | Y100 | N | ||||||||||||
93 | 8 | 32 | 60 | M | Y100 | Y100 | ||||||||||
64 | 3 | M | Y100 | N | ||||||||||||
42 | 0 | F | Y100 | N | L | |||||||||||
52 | 0 | M | Y100 | N | L | |||||||||||
2 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
26 | 0 | M | Y100 | N | L | |||||||||||
155 | 12 | 81 | 73 | M | YES | Y100 | ||||||||||
130 | 9 | 67 | 62 | M | YES | Y100 | ||||||||||
116 | 3 | 51 | 65 | M | YES | Y100 | ||||||||||
210 | 5 | 168 | 41 | M | YES | YES | ||||||||||
197 | 4 | 125 | 72 | M | YES | YES | ||||||||||
117 | 1 | 45 | 72 | M | YES | Y100 | ||||||||||
145 | 3 | 95 | 49 | M | YES | Y100 | ||||||||||
101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
94 | 0 | 91 | 2 | F | Y100 | Y100 | ||||||||||
90 | 2 | M | Y100 | N | ||||||||||||
61 | 0 | M | Y100 | N | L | |||||||||||
|