Individuals with surname No surname/Moore, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | 65 | 79 | M | YES | Y100 | ||||||||||
2 | M | Y100 | N | |||||||||||||
about 1780
|
244 | 1 | 183 | 61 | M | YES | YES | R | ||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 69 | 85 | M | YES | Y100 | ||||||||||
106 | 1 | M | YES | N | R | |||||||||||
60 | 2 | M | Y100 | N | R | |||||||||||
24 | 0 | M | Y100 | N | L | |||||||||||
91 | 2 | 38 | 52 | M | Y100 | Y100 | ||||||||||
108 | 1 | 47 | 61 | M | YES | Y100 | R | |||||||||
95 | 5 | 62 | 32 | M | Y100 | Y100 | ||||||||||
127 | 0 | 108 | 19 | M | YES | YES | ||||||||||
148 | 0 | 144 | 4 | M | YES | YES | ||||||||||
148 | 0 | 144 | 4 | M | YES | YES | ||||||||||
159 | 2 | 66 | 92 | M | YES | Y100 | ||||||||||
155 | 0 | 140 | 14 | M | YES | YES | ||||||||||
96 | 4 | M | Y100 | N | ||||||||||||
87 | 2 | 30 | 56 | M | Y100 | Y100 | ||||||||||
62 | 0 | M | Y100 | N | L | |||||||||||
99 | 1 | M | Y100 | N | ||||||||||||
92 | 2 | 21 | 71 | F | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
69 | 3 | M | Y100 | N | ||||||||||||
56 | 2 | F | Y100 | N | ||||||||||||
40 | 0 | M | Y100 | N | L | |||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
125 | 6 | 58 | 66 | M | YES | Y100 | ||||||||||
1 | M | Y100 | N | R | ||||||||||||
52 | 0 | M | Y100 | N | L | |||||||||||
75 | 4 | M | Y100 | N | ||||||||||||
148 | 12 | 77 | 70 | M | YES | Y100 | ||||||||||
1 | M | Y100 | N | R | ||||||||||||
about 1922
|
102 | 0 | 30 | 72 | M | YES | Y100 | |||||||||
99 | 2 | 9 | 90 | F | Y100 | Y100 | ||||||||||
101 | 0 | 38 | 63 | M | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
|