Individuals with surname Lancaster, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 1 | 90 | 63 | M | YES | Y100 | ||||||||||
126 | 0 | 42 | 83 | M | YES | Y100 | ||||||||||
about 1902
|
122 | 1 | 54 | 68 | M | YES | Y100 | |||||||||
124 | 0 | 31 | 92 | M | YES | Y100 | ||||||||||
110 | 2 | F | YES | N | ||||||||||||
61 | 0 | M | Y100 | N | L | |||||||||||
60 | 0 | F | Y100 | N | L | |||||||||||
76 | 1 | 4 | 71 | M | Y100 | Y100 | ||||||||||
1 | M | Y100 | N | |||||||||||||
157 | 4 | 62 | 95 | M | YES | Y100 | ||||||||||
155 | 1 | 63 | 91 | M | YES | Y100 | ||||||||||
about 1855
|
169 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | M | YES | Y100 | |||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
209 | 0 | 162 | 47 | M | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
279 | 0 | M | YES | YES | ||||||||||||
about 1711
|
313 | 0 | M | YES | YES | |||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
103 | 1 | 79 | 23 | M | YES | Y100 | ||||||||||
60 | 0 | M | Y100 | N | L | |||||||||||
117 | 3 | 78 | 38 | F | YES | Y100 | ||||||||||
113 | 0 | 16 | 97 | F | YES | Y100 | ||||||||||
98 | 3 | M | Y100 | N | ||||||||||||
193 | 8 | 125 | 67 | M | YES | YES | ||||||||||
218 | 9 | 171 | 46 | M | YES | YES | ||||||||||
44 | 0 | M | Y100 | N | L | |||||||||||
73 | 0 | 8 | 65 | M | Y100 | Y100 | ||||||||||
60 | 2 | F | Y100 | N | ||||||||||||
60 | 2 | F | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
42 | 0 | F | Y100 | N | L | |||||||||||
27 | 0 | M | Y100 | N | L | |||||||||||
100 | 1 | M | YES | N | ||||||||||||
115 | 0 | 38 | 76 | M | YES | Y100 | ||||||||||
140 | 2 | 60 | 80 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
183 | 6 | 112 | 71 | M | YES | YES | ||||||||||
123 | 0 | 71 | 51 | M | YES | Y100 | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | 104 | 57 | M | YES | YES | ||||||||||
168 | 0 |
before 1891
|
133 | 34 | U | YES | YES | |||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | 77 | 84 | F | YES | Y100 | ||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
185 | 8 |
after 1887
|
137 | 48 | M | YES | YES | |||||||||
about 1845
|
179 | 0 | F | YES | Y100 | |||||||||||
about 1859
|
165 | 0 | M | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
about 1831
|
193 | 5 | M | YES | Y100 | |||||||||||
186 | 5 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
167 | 6 | 81 | 86 | M | YES | Y100 | ||||||||||
|