Individuals with surname Butler, I…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 1 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
107 | 2 | 33 | 74 | F | YES | Y100 | ||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
104 | 2 | F | YES | N | ||||||||||||
123 | 3 | 91 | 32 | F | YES | Y100 | ||||||||||
about 1936
|
88 | 0 | F | Y100 | N | L | ||||||||||
108 | 3 | 32 | 75 | F | YES | Y100 | ||||||||||
111 | 0 | 109 | 2 | F | YES | YES | ||||||||||
115 | 0 | F | YES | N | L | |||||||||||
113 | 0 | F | YES | N | L | |||||||||||
about 1869
|
155 | 7 | 43 | 112 | F | YES | Y100 | |||||||||
104 | 2 | F | YES | N | ||||||||||||
110 | 1 | 39 | 70 | F | YES | Y100 | ||||||||||
47 | 0 | M | Y100 | N | L | |||||||||||
126 | 6 | 88 | 37 | F | YES | Y100 | ||||||||||
about 1892
|
132 | 9 | 56 | 76 | M | YES | Y100 | |||||||||
151 | 4 | 104 | 46 | M | YES | YES | ||||||||||
114 | 6 | 34 | 79 | F | YES | Y100 | ||||||||||
103 | 0 | 92 | 10 | F | YES | Y100 | ||||||||||
|