Individuals with surname Lancaster, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | 38 | 96 | M | YES | Y100 | ||||||||||
132 | 0 | 129 | 2 | M | YES | YES | ||||||||||
3 | F | Y100 | N | |||||||||||||
126 | 0 | 87 | 38 | M | YES | Y100 | ||||||||||
about 1923
|
101 | 0 | M | YES | N | L | ||||||||||
290 | 0 |
before December 1786
|
237 | 52 | M | YES | YES | |||||||||
286 | 0 |
before 1810
|
214 | 72 | M | YES | YES | |||||||||
about 1904
|
120 | 0 | M | YES | N | L | ||||||||||
about 1908
|
116 | 0 | M | YES | N | L | ||||||||||
194 | 4 | 134 | 60 | M | YES | YES | ||||||||||
194 | 4 | 134 | 60 | M | YES | YES | ||||||||||
63 | 1 | M | Y100 | N | ||||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
|