Individuals with surname Butler, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | Y100 | |||||||||||||
127 | 0 | 53 | 73 | F | YES | Y100 | ||||||||||
103 | 2 | M | YES | N | ||||||||||||
57 | 0 | M | Y100 | N | L | |||||||||||
about 1948
|
76 | 0 | F | Y100 | N | L | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
123 | 1 | M | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
173 | 10 | 95 | 77 | M | YES | Y100 | ||||||||||
105 | 3 | M | YES | N | ||||||||||||
76 | 0 | M | Y100 | N | L | |||||||||||
0 | 61 | M | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
216 | 15 | 139 | 76 | M | YES | YES | ||||||||||
169 | 4 | 115 | 54 | F | YES | YES | ||||||||||
118 | 1 | 52 | 66 | M | YES | Y100 | ||||||||||
104 | 0 | 63 | 41 | M | YES | Y100 | ||||||||||
about 1794
|
230 | 6 | M | YES | YES | |||||||||||
98 | 3 | M | Y100 | N | ||||||||||||
73 | 2 | M | Y100 | N | ||||||||||||
90 | 5 | M | Y100 | N | ||||||||||||
66 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
105 | 2 | 23 | 82 | F | YES | Y100 | ||||||||||
113 | 0 | F | YES | N | L | |||||||||||
72 | 0 | M | Y100 | N | L | |||||||||||
about 1896
|
128 | 0 | F | YES | Y100 | |||||||||||
110 | 6 | 38 | 71 | M | YES | Y100 | ||||||||||
95 | 2 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
116 | 1 | 44 | 72 | M | YES | Y100 | ||||||||||
91 | 1 | M | Y100 | N | ||||||||||||
66 | 1 | F | Y100 | N | ||||||||||||
about 1852
|
172 | 0 | M | YES | Y100 | |||||||||||
79 | 2 | 14 | 64 | M | Y100 | Y100 | ||||||||||
60 | 1 | M | Y100 | N | ||||||||||||
56 | 4 | F | Y100 | N | ||||||||||||
95 | 5 | M | Y100 | N | ||||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
about 1909
|
115 | 0 | M | YES | N | L | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
129 | 5 | 37 | 92 | M | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
141 | 0 | 58 | 82 | M | YES | Y100 | ||||||||||
123 | 0 | 50 | 73 | F | YES | Y100 | ||||||||||
171 | 1 |
about 1919
|
105 | 66 | M | YES | YES | |||||||||
63 | 0 | M | Y100 | N | L | |||||||||||
about 1849
|
175 | 0 | M | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
126 | 3 | 69 | 57 | M | YES | Y100 | ||||||||||
134 | 4 |
about 1974
|
49 | 84 | M | YES | Y100 | |||||||||
72 | 2 | M | Y100 | N | ||||||||||||
106 | 0 | 29 | 77 | M | YES | Y100 | ||||||||||
64 | 1 | M | Y100 | N | ||||||||||||
67 | 2 | M | Y100 | N | ||||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | |||||||||||
49 | 0 | 48 | 0 | F | Y100 | Y100 | ||||||||||
158 | 7 | 78 | 80 | M | YES | Y100 | ||||||||||
162 | 6 | 69 | 93 | M | YES | Y100 | ||||||||||
111 | 2 | 39 | 71 | M | YES | Y100 | ||||||||||
93 | 2 | M | Y100 | N | ||||||||||||
64 | 0 | M | Y100 | N | L | |||||||||||
113 | 2 | 50 | 63 | M | YES | Y100 | ||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
46 | 0 | 46 | 0 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
126 | 0 | 124 | 1 | F | YES | YES | ||||||||||
126 | 0 | 124 | 1 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
|