Individuals with surname Butler, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Y100 | N | |||||||||||||
120 | 0 | F | YES | YES | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
2 | F | YES | Y100 | |||||||||||||
143 | 2 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
166 | 11 | 84 | 81 | F | YES | Y100 | ||||||||||
163 | 3 | 111 | 52 | F | YES | YES | ||||||||||
163 | 3 | 111 | 52 | F | YES | YES | ||||||||||
202 | 11 | 103 | 99 | F | YES | YES | ||||||||||
6 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1773
|
251 | 0 | M | YES | YES | |||||||||||
107 | 2 | F | YES | N | ||||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
about 1844
|
180 | 0 | F | YES | Y100 | |||||||||||
10 | 65 | F | YES | Y100 | ||||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
95 | 5 | 31 | 63 | F | Y100 | Y100 | ||||||||||
156 | 4 | 76 | 80 | M | YES | Y100 | ||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
126 | 0 | 114 | 12 | F | YES | YES | ||||||||||
118 | 0 | 114 | 3 | M | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | 84 | 37 | M | YES | Y100 | ||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
97 | 4 | M | Y100 | N | ||||||||||||
149 | 0 | U | YES | Y100 | ||||||||||||
64 | 2 | F | Y100 | N | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
101 | 4 | 35 | 66 | M | YES | Y100 | ||||||||||
105 | 4 | 78 | 27 | M | YES | Y100 | ||||||||||
80 | 3 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
51 | 1 | F | Y100 | N | ||||||||||||
121 | 2 | 59 | 61 | F | YES | Y100 | ||||||||||
97 | 0 | 93 | 4 | F | Y100 | Y100 | ||||||||||
180 | 4 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | N | L | ||||||||||||
21 | 0 | F | Y100 | N | L | |||||||||||
83 | 3 | M | Y100 | N | ||||||||||||
80 | 2 | F | Y100 | N | ||||||||||||
107 | 2 | F | YES | N | ||||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
about 1915
|
109 | 0 | F | YES | N | L | ||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
about 1896
|
128 | 0 | F | YES | Y100 | |||||||||||
about 1891
|
133 | 0 | F | YES | Y100 | |||||||||||
about 1898
|
126 | 0 | M | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
130 | 0 | 99 | 30 | M | YES | Y100 | ||||||||||
112 | 3 | 39 | 73 | M | YES | Y100 | ||||||||||
128 | 0 | 80 | 48 | M | YES | Y100 | ||||||||||
119 | 0 | 64 | 55 | M | YES | Y100 | ||||||||||
117 | 0 | 115 | 1 | M | YES | YES | ||||||||||
117 | 0 | 66 | 51 | M | YES | Y100 | ||||||||||
78 | 1 | F | Y100 | N | ||||||||||||
111 | 7 | 29 | 82 | F | YES | Y100 | ||||||||||
12 | 0 | M | Y100 | N | L | |||||||||||
8 | F | YES | Y100 | |||||||||||||
1 | M | YES | N | R | ||||||||||||
173 | 0 | 162 | 11 | F | YES | YES | ||||||||||
173 | 0 | 162 | 11 | F | YES | YES | ||||||||||
124 | 0 | 114 | 9 | F | YES | YES | ||||||||||
113 | 0 | 41 | 72 | M | YES | Y100 | ||||||||||
108 | 0 | F | YES | N | L | |||||||||||
83 | 2 | 24 | 59 | M | Y100 | Y100 | ||||||||||
50 | 1 | F | Y100 | N | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
143 | 1 | 58 | 85 | F | YES | Y100 | ||||||||||
about 1923
|
101 | 0 | F | YES | N | L | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | 151 | 7 | F | YES | YES | ||||||||||
2 | F | Y100 | N | |||||||||||||
213 | 12 | 153 | 60 | F | YES | YES | ||||||||||
145 | 7 | 112 | 32 | M | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
80 | 3 | M | Y100 | N | ||||||||||||
59 | 1 | M | Y100 | N | ||||||||||||
65 | 2 | M | Y100 | N | ||||||||||||
47 | 0 | F | Y100 | N | L | |||||||||||
93 | 2 | 46 | 46 | M | Y100 | Y100 | ||||||||||
91 | 4 | F | Y100 | N | ||||||||||||
119 | 2 | 47 | 71 | F | YES | Y100 | ||||||||||
83 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
93 | 0 | 52 | 41 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
6 | F | YES | N | |||||||||||||
1 | M | Y100 | N | |||||||||||||
70 | 0 | M | Y100 | N | L | |||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
117 | 5 | 60 | 56 | M | YES | Y100 | ||||||||||
146 | 6 | 78 | 67 | M | YES | Y100 | ||||||||||
127 | 2 | F | YES | Y100 | ||||||||||||
118 | 6 | F | YES | N | ||||||||||||
100 | 1 | M | YES | N | ||||||||||||
80 | 2 | M | Y100 | N | ||||||||||||
36 | 0 | F | Y100 | N | L | |||||||||||
95 | 1 | F | Y100 | N | ||||||||||||
about 1954
|
70 | 0 | M | Y100 | N | L | ||||||||||
86 | 4 | F | Y100 | N | ||||||||||||
104 | 0 | F | YES | N | L | |||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
105 | 1 | M | YES | N | ||||||||||||
64 | 2 | F | Y100 | N | ||||||||||||
|