Individuals with surname Lancaster, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1853
|
171 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
116 | 0 | 53 | 63 | M | YES | Y100 | ||||||||||
203 | 0 | 142 | 60 | M | YES | YES | ||||||||||
124 | 7 | 93 | 31 | F | YES | Y100 | ||||||||||
229 | 0 | F | YES | YES | ||||||||||||
224 | 0 | 167 | 57 | M | YES | YES | ||||||||||
346 | 0 |
after September 26, 1761
|
263 | 83 | F | YES | YES | |||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | 138 | 14 | F | YES | YES | ||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
189 | 0 | 122 | 67 | F | YES | YES | ||||||||||
before 1765
|
259 | 0 |
after September 9, 1808
|
216 | 43 | M | YES | YES | ||||||||
104 | 1 | 16 | 87 | F | YES | Y100 | ||||||||||
137 | 2 | 104 | 33 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
about 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
about 1884
|
140 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
|