Individuals with surname Lancaster, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | F | YES | Y100 | ||||||||||||
0 | 135 | M | YES | YES | ||||||||||||
196 | 4 |
after 1880
|
144 | 52 | F | YES | YES | |||||||||
58 | 1 | M | Y100 | N | ||||||||||||
51 | 0 | M | Y100 | N | L | |||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
87 | 3 | M | Y100 | N | ||||||||||||
about 1901
|
123 | 0 | F | YES | Y100 | |||||||||||
66 | 2 | F | Y100 | N | ||||||||||||
64 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
92 | 6 | 7 | 84 | F | Y100 | Y100 | ||||||||||
217 | 12 | 132 | 84 | M | YES | YES | ||||||||||
67 | 3 | F | Y100 | N | ||||||||||||
71 | 2 | M | Y100 | N | ||||||||||||
185 | 0 | 157 | 27 | M | YES | YES | ||||||||||
191 | 5 |
between September 1892 and 1901
|
132 | 67 | M | YES | YES | |||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
|