Individuals with surname Butler, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 2 | 49 | 46 | M | Y100 | Y100 | ||||||||||
132 | 0 | 67 | 65 | M | YES | Y100 | ||||||||||
103 | 1 | 33 | 69 | M | YES | Y100 | ||||||||||
100 | 4 | F | YES | N | ||||||||||||
86 | 2 | F | Y100 | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
115 | 1 | 33 | 81 | M | YES | Y100 | ||||||||||
about 1820
|
204 | 7 | 168 | 36 | F | YES | YES | |||||||||
about 1820
|
204 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
80 | 1 | M | Y100 | N | ||||||||||||
121 | 5 | 26 | 95 | M | YES | Y100 | ||||||||||
63 | 0 | M | Y100 | N | L | |||||||||||
175 | 9 | 131 | 44 | F | YES | YES | ||||||||||
97 | 3 | M | Y100 | N | ||||||||||||
72 | 2 | M | Y100 | N | ||||||||||||
46 | 0 | F | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
138 | 0 | 131 | 6 | F | YES | YES | ||||||||||
56 | 0 | M | Y100 | N | L | |||||||||||
1 | M | Y100 | N | |||||||||||||
1 | M | Y100 | N | |||||||||||||
110 | 0 | 31 | 79 | F | YES | Y100 | ||||||||||
110 | 0 | 31 | 79 | F | YES | Y100 | ||||||||||
124 | 2 | 42 | 81 | M | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1876
|
148 | 3 |
about 1913
|
111 | 36 | M | YES | YES | ||||||||
116 | 0 | M | YES | N | L | |||||||||||
about 1910
|
114 | 0 |
about 1910
|
114 | 0 | M | YES | YES | ||||||||
about 1912
|
113 | 0 | 105 | 8 | M | YES | YES | |||||||||
92 | 3 | M | Y100 | N | ||||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
60 | 0 | F | Y100 | N | L | |||||||||||
60 | 0 | 60 | 0 | M | Y100 | Y100 | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
128 | 0 | 108 | 19 | M | YES | YES | ||||||||||
169 | 8 | 104 | 65 | M | YES | YES | ||||||||||
71 | 0 | F | Y100 | N | L | |||||||||||
94 | 1 | M | Y100 | N | ||||||||||||
78 | 0 | F | Y100 | N | L | |||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
50 | 0 | M | Y100 | N | L | |||||||||||
73 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
113 | 3 | 45 | 68 | M | YES | Y100 | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
74 | 2 | M | Y100 | N | ||||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
61 | 2 | F | Y100 | N | ||||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
before 1716
|
308 | 2 | M | YES | YES | R | ||||||||||
about 1747
|
277 | 0 | M | YES | YES | |||||||||||
149 | 3 | 98 | 50 | M | YES | Y100 | ||||||||||
27 | 0 | M | Y100 | N | L | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
3 | 22 | F | Y100 | Y100 | ||||||||||||
155 | 4 | 65 | 89 | M | YES | Y100 | R | |||||||||
about 1904
|
120 | 0 | M | YES | N | L | ||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
104 | 0 | 43 | 61 | F | YES | Y100 | ||||||||||
about 1900
|
124 | 0 | M | YES | Y100 | |||||||||||
71 | 0 | F | Y100 | N | L | |||||||||||
69 | 0 | F | Y100 | N | L | |||||||||||
27 | 0 | M | Y100 | N | L | |||||||||||
73 | 3 | F | Y100 | N | ||||||||||||
54 | 1 | M | Y100 | N | ||||||||||||
122 | 2 | 39 | 82 | M | YES | Y100 | ||||||||||
120 | 0 | 120 | 0 | M | YES | YES | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
108 | 4 | 26 | 81 | M | YES | Y100 | ||||||||||
about 1843
|
181 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | 67 | 75 | M | YES | Y100 | ||||||||||
30 | 0 | F | Y100 | N | L | |||||||||||
45 | 0 | M | Y100 | N | L | |||||||||||
about 1786
|
238 | 9 | 174 | 74 | M | YES | YES | |||||||||
158 | 0 | 114 | 43 | M | YES | YES | ||||||||||
about 1874
|
150 | 2 | 95 | 55 | M | YES | Y100 | |||||||||
104 | 5 | 28 | 76 | M | YES | Y100 | ||||||||||
53 | 0 | M | Y100 | N | L | |||||||||||
144 | 1 | 103 | 40 | F | YES | YES | ||||||||||
about 1852
|
172 | 0 | M | YES | Y100 | |||||||||||
105 | 1 | M | YES | N | ||||||||||||
87 | 4 | M | Y100 | N | ||||||||||||
70 | 1 | M | Y100 | N | ||||||||||||
77 | 3 | F | Y100 | N | ||||||||||||
56 | 2 | M | Y100 | N | ||||||||||||
72 | 2 | F | Y100 | N | ||||||||||||
118 | 3 | 56 | 62 | M | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
62 | 6 | F | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1976
|
48 | 0 | M | Y100 | N | L | ||||||||||
about 1901
|
123 | 0 | M | YES | Y100 | |||||||||||
67 | 0 | 57 | 9 | F | Y100 | Y100 | ||||||||||
57 | 0 | M | Y100 | N | L | |||||||||||
95 | 5 | 11 | 83 | M | Y100 | Y100 | ||||||||||
86 | 3 | 37 | 49 | M | Y100 | Y100 | ||||||||||
66 | 2 | M | Y100 | N | ||||||||||||
1 | F | Y100 | N | |||||||||||||
58 | 2 | F | Y100 | N | ||||||||||||
114 | 2 | 54 | 59 | M | YES | Y100 | ||||||||||
51 | 0 | M | Y100 | N | L | |||||||||||
47 | 0 | M | Y100 | N | L | |||||||||||
69 | 0 | F | Y100 | N | L | |||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
about 1978
|
46 | 0 | F | Y100 | N | L | ||||||||||
78 | 0 | M | Y100 | N | L | |||||||||||
51 | 0 | M | Y100 | N | L | |||||||||||
68 | 2 | F | Y100 | N | ||||||||||||
39 | 0 | 10 | 29 | M | Y100 | Y100 | ||||||||||
66 | 2 | F | Y100 | N | ||||||||||||
47 | 0 | F | Y100 | N | L | |||||||||||
76 | 4 | M | Y100 | N | ||||||||||||
52 | 0 | F | Y100 | N | L | |||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
64 | 2 | F | Y100 | N | ||||||||||||
121 | 0 | 120 | 0 | M | YES | YES | ||||||||||
109 | 4 | 27 | 81 | F | YES | Y100 | ||||||||||
32 | 0 | M | Y100 | N | L | |||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
64 | 0 | F | Y100 | N | L | |||||||||||
|