Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 2 | 49 | 46 | M | Y100 | Y100 | ||||||||||
132 | 0 | 67 | 65 | M | YES | Y100 | ||||||||||
4 | F | YES | Y100 | R | ||||||||||||
103 | 1 | 33 | 69 | M | YES | Y100 | ||||||||||
100 | 4 | F | YES | N | ||||||||||||
68 | 0 | F | Y100 | N | L | |||||||||||
2 | F | YES | N | |||||||||||||
2 | M | Y100 | N | |||||||||||||
50 | 0 | F | Y100 | N | L | |||||||||||
96 | 1 | M | Y100 | N | ||||||||||||
75 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
86 | 2 | F | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
94 | 0 | F | Y100 | N | R | |||||||||||
80 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
76 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
151 | 4 | 62 | 89 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
120 | 0 | 52 | 68 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
59 | 0 | F | Y100 | N | L | |||||||||||
52 | 0 | M | Y100 | N | L | |||||||||||
61 | 0 | F | Y100 | N | L | |||||||||||
81 | 1 | M | Y100 | N | ||||||||||||
129 | 2 | F | YES | Y100 | R | |||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
141 | 3 | F | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
130 | 0 | 44 | 85 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
115 | 1 | 33 | 81 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
36 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1896
|
128 | 0 | F | YES | Y100 | |||||||||||
about 1820
|
204 | 7 | 168 | 36 | F | YES | YES | |||||||||
116 | 0 | 112 | 4 | M | YES | YES | ||||||||||
113 | 0 | M | YES | N | L | |||||||||||
106 | 0 | M | YES | N | L | |||||||||||
142 | 0 | 140 | 2 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
138 | 2 | 116 | 22 | F | YES | YES | ||||||||||
132 | 13 | 55 | 76 | M | YES | Y100 | ||||||||||
104 | 0 | F | YES | N | L | |||||||||||
99 | 0 | 95 | 3 | M | Y100 | Y100 | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
124 | 4 | 38 | 85 | F | YES | Y100 | ||||||||||
152 | 0 | 107 | 45 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
99 | 4 | 41 | 57 | F | Y100 | Y100 | ||||||||||
99 | 4 | 41 | 57 | F | Y100 | Y100 | ||||||||||
99 | 4 | 41 | 57 | F | Y100 | Y100 | ||||||||||
about 1820
|
204 | 0 | F | YES | Y100 | |||||||||||
about 1841
|
183 | 0 | F | YES | Y100 | |||||||||||
about 1845
|
179 | 0 | F | YES | Y100 | |||||||||||
95 | 3 | 39 | 56 | M | Y100 | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | U | YES | Y100 | |||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
121 | 3 | M | YES | Y100 | ||||||||||||
80 | 1 | M | Y100 | N | ||||||||||||
0 | F | YES | N | R | ||||||||||||
121 | 5 | 26 | 95 | M | YES | Y100 | ||||||||||
63 | 0 | M | Y100 | N | L | |||||||||||
4 | M | Y100 | N | R | ||||||||||||
137 | 2 | 105 | 31 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | N | L | |||||||||||
2 | F | YES | YES | R | ||||||||||||
62 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
175 | 9 | 131 | 44 | F | YES | YES | ||||||||||
116 | 9 | 39 | 76 | F | YES | Y100 | ||||||||||
50 | 2 | M | Y100 | N | ||||||||||||
97 | 3 | M | Y100 | N | ||||||||||||
72 | 2 | M | Y100 | N | ||||||||||||
46 | 0 | F | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
2 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
3 | M | Y100 | N | R | ||||||||||||
28 | 0 | F | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
29 | 0 | F | Y100 | N | L | |||||||||||
25 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | 34 | M | YES | Y100 | R | |||||||||||
1 | F | YES | N | R | ||||||||||||
45 | 0 | F | Y100 | N | L | |||||||||||
27 | 0 | M | Y100 | N | L | |||||||||||
about 1907
|
117 | 0 | M | YES | N | L | ||||||||||
92 | 2 | M | Y100 | N | R | |||||||||||
84 | 4 | 32 | 52 | M | Y100 | Y100 | ||||||||||
61 | 0 | F | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
138 | 0 | 131 | 6 | F | YES | YES | ||||||||||
28 | 0 | M | Y100 | N | L | |||||||||||
55 | 2 | M | Y100 | N | R | |||||||||||
93 | 3 | F | Y100 | N | ||||||||||||
86 | 4 | F | Y100 | N | ||||||||||||
67 | 2 | F | Y100 | N | R | |||||||||||
94 | 3 | 46 | 47 | M | Y100 | Y100 | R | |||||||||
62 | 2 | M | Y100 | N | ||||||||||||
67 | 2 | F | Y100 | N | ||||||||||||
67 | 0 | F | Y100 | N | L | |||||||||||
66 | 2 | F | Y100 | N | ||||||||||||
64 | 2 | F | Y100 | N | ||||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
28 | 0 | M | Y100 | N | L | |||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
4 | F | YES | Y100 | |||||||||||||
82 | 4 | F | Y100 | N | ||||||||||||
108 | 2 | M | YES | N | R | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
3 | M | Y100 | N | R | ||||||||||||
about 1963
|
61 | 0 | F | Y100 | N | L | ||||||||||
137 | 2 | 28 | 109 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
5 | F | YES | N | R | ||||||||||||
135 | 0 | 104 | 31 | F | YES | YES | ||||||||||
93 | 4 | 28 | 65 | M | Y100 | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
3 | F | YES | N | R | ||||||||||||
128 | 0 | 107 | 20 | M | YES | YES | ||||||||||
56 | 0 | M | Y100 | N | L | |||||||||||
24 | 0 | M | Y100 | N | L | |||||||||||
1 | M | Y100 | N | |||||||||||||
1 | M | Y100 | N | |||||||||||||
1 | F | Y100 | N | |||||||||||||
27 | 0 | M | Y100 | N | L | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
110 | 0 | 31 | 79 | F | YES | Y100 | ||||||||||
110 | 0 | 31 | 79 | F | YES | Y100 | ||||||||||
23 | 0 | M | Y100 | N | L | |||||||||||
124 | 2 | 42 | 81 | M | YES | Y100 | ||||||||||
1 | M | Y100 | N | |||||||||||||
108 | 0 | F | YES | N | L | |||||||||||
117 | 6 | 43 | 74 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 |
before July 21, 2001
|
23 | M | YES | Y100 | |||||||||||
0 | 3 | M | Y100 | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
80 | 2 | M | Y100 | N | R | |||||||||||
53 | 2 | M | Y100 | N | ||||||||||||
81 | 4 | 13 | 68 | M | Y100 | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
3 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1870
|
154 | 9 | F | YES | Y100 | R | ||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
102 | 2 | F | YES | N | R | |||||||||||
0 | M | YES | N | L | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
145 | 0 | 98 | 46 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1918
|
106 | 5 | 18 | 87 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
155 | 5 | 85 | 70 | M | YES | Y100 | ||||||||||
2 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
1 | M | Y100 | N | |||||||||||||
113 | 2 | M | YES | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
282 | 9 | F | YES | YES | R | |||||||||||
155 | 8 | 69 | 85 | F | YES | Y100 | ||||||||||
130 | 0 | 64 | 66 | F | YES | Y100 | R | |||||||||
135 | 0 | M | YES | Y100 | R | |||||||||||
about 1849
|
175 | 0 | M | YES | Y100 | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | 13 | F | Y100 | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
23 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
136 | 3 | 49 | 87 | M | YES | Y100 | ||||||||||
135 | 0 | 42 | 92 | M | YES | Y100 | ||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
24 | 0 | M | Y100 | N | L | |||||||||||
139 | 9 | 69 | 70 | F | YES | Y100 | ||||||||||
1 | F | YES | N | R | ||||||||||||
131 | 0 | 106 | 25 | M | YES | YES | ||||||||||
0 | F | Y100 | N | R | ||||||||||||
58 | 2 | F | Y100 | N | ||||||||||||
117 | 0 | 79 | 38 | M | YES | Y100 | R | |||||||||
132 | 5 | 46 | 85 | F | YES | Y100 | ||||||||||
65 | 0 | M | Y100 | N | R | |||||||||||
108 | 0 | 48 | 59 | M | YES | Y100 | R | |||||||||
65 | 0 | M | Y100 | N | L | |||||||||||
98 | 2 | 35 | 63 | F | Y100 | Y100 | R | |||||||||
34 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
153 | 1 | 124 | 28 | M | YES | YES | |||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | 69 | 74 | F | YES | Y100 | ||||||||||
151 | 6 | 64 | 86 | M | YES | Y100 | ||||||||||
143 | 7 | 103 | 40 | F | YES | YES | ||||||||||
143 | 7 | 103 | 40 | F | YES | YES | ||||||||||
143 | 7 | 103 | 40 | F | YES | YES | ||||||||||
127 | 0 | 106 | 21 | M | YES | YES | ||||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
about 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
3 | M | Y100 | N | |||||||||||||
55 | 1 | M | Y100 | N | ||||||||||||
38 | 0 | M | Y100 | N | L | |||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
60 | 2 | M | Y100 | N | ||||||||||||
30 | 0 | F | Y100 | N | L | |||||||||||
93 | 4 | F | Y100 | N | ||||||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
150 | 4 | 83 | 67 | F | YES | Y100 | R | |||||||||
104 | 2 | 80 | 24 | M | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
54 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
167 | 1 | M | YES | Y100 | R | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
105 | 1 | 25 | 80 | F | YES | Y100 | ||||||||||
56 | 1 | M | Y100 | N | ||||||||||||
46 | 0 | F | Y100 | N | L | |||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
189 | 1 | F | YES | Y100 | R | |||||||||||
207 | 1 | 142 | 65 | M | YES | YES | R | |||||||||
1 | M | Y100 | N | R | ||||||||||||
185 | 1 | 118 | 67 | F | YES | YES | R | |||||||||
about 1750
|
274 | 1 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
107 | 1 | F | YES | N | ||||||||||||
147 | 3 | 57 | 90 | F | YES | Y100 | R | |||||||||
about 1915
|
109 | 0 | M | YES | N | L | ||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
60 | 0 | M | Y100 | N | L | |||||||||||
190 | 13 | 117 | 73 | M | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
about 1918
|
106 | 0 | M | YES | N | L | ||||||||||
about 1918
|
106 | 0 | M | YES | N | L | ||||||||||
88 | 0 | 88 | 0 | M | Y100 | Y100 | ||||||||||
169 | 10 | 97 | 72 | F | YES | Y100 | ||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | Y100 | N | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
85 | 2 | F | Y100 | N | R | |||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
67 | 3 | F | Y100 | N | R | |||||||||||
34 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
47 | 3 | F | Y100 | N | ||||||||||||
109 | 1 | M | YES | N | R | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
38 | 0 | F | Y100 | N | L | |||||||||||
41 | 0 | F | Y100 | N | L | |||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
218 | 6 | 154 | 64 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
22 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
116 | 8 | M | YES | N | ||||||||||||
about 1895
|
129 | 2 | F | YES | Y100 | R | ||||||||||
5 | M | Y100 | N | R | ||||||||||||
62 | 0 | F | Y100 | N | L | |||||||||||
50 | 0 | F | Y100 | N | L | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
about 1883
|
141 | 2 | F | YES | Y100 | R | ||||||||||
about 1909
|
115 | 0 | F | YES | N | L | ||||||||||
34 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
103 | 3 | 19 | 83 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
121 | 3 | 68 | 53 | M | YES | Y100 | R | |||||||||
about 1876
|
148 | 3 |
about 1913
|
111 | 36 | M | YES | YES | ||||||||
159 | 0 | 113 | 46 | F | YES | YES | R | |||||||||
116 | 0 | M | YES | N | L | |||||||||||
about 1910
|
114 | 0 |
about 1910
|
114 | 0 | M | YES | YES | ||||||||
about 1912
|
113 | 0 | 105 | 8 | M | YES | YES | |||||||||
122 | 8 | 64 | 57 | F | YES | Y100 | R | |||||||||
92 | 3 | M | Y100 | N | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
60 | 0 | F | Y100 | N | L | |||||||||||
60 | 0 | 60 | 0 | M | Y100 | Y100 | ||||||||||
64 | 0 | F | Y100 | N | L | |||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
91 | 2 | 25 | 66 | F | Y100 | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
67 | 0 | F | Y100 | N | L | |||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
145 | 5 | F | YES | Y100 | R | |||||||||||
128 | 0 | 108 | 19 | M | YES | YES | ||||||||||
112 | 0 | 110 | 1 | F | YES | YES | ||||||||||
117 | 2 | M | YES | N | ||||||||||||
106 | 0 | F | YES | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
112 | 2 | 52 | 59 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1947
|
77 | 1 | 20 | 57 | M | Y100 | Y100 | |||||||||
188 | 0 | 98 | 90 | F | YES | Y100 | R | |||||||||
about 1828
|
196 | 0 | M | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
220 | 8 | 164 | 55 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1843
|
181 | 14 |
after 1910
|
114 | 67 | M | YES | YES | ||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
44 | 1 | F | Y100 | N | ||||||||||||
110 | 0 | 37 | 72 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
140 | 0 | 79 | 60 | F | YES | Y100 | ||||||||||
175 | 0 | 150 | 25 | F | YES | YES | ||||||||||
104 | 2 | 29 | 74 | M | YES | Y100 | ||||||||||
4 | M | Y100 | N | |||||||||||||
169 | 8 | 104 | 65 | M | YES | YES | ||||||||||
99 | 1 | M | Y100 | N | R | |||||||||||
0 | M | YES | N | R | ||||||||||||
110 | 0 | F | YES | N | L | |||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
120 | 3 | F | YES | YES | R | |||||||||||
about 1931
|
93 | 5 | 21 | 72 | M | Y100 | Y100 | |||||||||
71 | 0 | F | Y100 | N | L | |||||||||||
54 | 1 | F | Y100 | N | ||||||||||||
33 | 0 | F | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
94 | 1 | M | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
47 | 2 | M | Y100 | N | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
about 1843
|
181 | 2 |
about 1870
|
154 | 27 | F | YES | YES | ||||||||
about 1843
|
181 | 2 |
about 1870
|
154 | 27 | F | YES | YES | ||||||||
0 | M | YES | Y100 | |||||||||||||
about 1995
|
29 | 0 | M | Y100 | N | L | ||||||||||
79 | 3 | M | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
40 | 0 | F | Y100 | N | L | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
71 | 3 | F | Y100 | N | ||||||||||||
119 | 5 | 35 | 84 | M | YES | Y100 | ||||||||||
66 | 2 | F | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
59 | 2 | M | Y100 | N | ||||||||||||
58 | 2 | F | Y100 | N | ||||||||||||
135 | 1 | 56 | 79 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
34 | 0 | M | Y100 | N | L | |||||||||||
114 | 0 | M | YES | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
83 | 2 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
51 | 0 | 13 | 38 | M | Y100 | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
224 | 2 | 154 | 69 | M | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
214 | 12 | 149 | 64 | M | YES | YES | R | |||||||||
about 1815
|
209 | 10 | 142 | 67 | M | YES | YES | |||||||||
about 1860
|
164 | 6 | 93 | 70 | M | YES | Y100 | |||||||||
313 | 8 | F | YES | YES | ||||||||||||
0 | M | YES | Y100 | L | ||||||||||||
119 | 3 | 48 | 71 | M | YES | Y100 | ||||||||||
144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 46 | 74 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1894
|
133 | 0 | 38 | 95 | F | YES | Y100 | |||||||||
171 | 5 | 96 | 75 | M | YES | Y100 | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | 42 | 68 | M | YES | Y100 | ||||||||||
about 1821
|
203 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | L | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
about 1784
|
240 | 0 |
about 1855
|
169 | 71 | F | YES | YES | ||||||||
206 | 12 | 119 | 87 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
39 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
170 | 0 | 125 | 45 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1855
|
169 | 3 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
about 1824
|
200 | 3 | F | YES | Y100 | R | ||||||||||
26 | 0 | M | Y100 | N | L | |||||||||||
116 | 0 | M | YES | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | Y100 | N | |||||||||||||
about 1757
|
267 | 0 | 189 | 78 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
about 1845
|
179 | 0 | M | YES | Y100 | |||||||||||
107 | 0 | M | YES | N | L | |||||||||||
4 | F | Y100 | N | |||||||||||||
23 | 0 | M | Y100 | N | L | |||||||||||
176 | 0 | 140 | 36 | M | YES | YES | R | |||||||||
192 | 3 | F | YES | Y100 | ||||||||||||
213 | 7 | 139 | 74 | F | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 104 | 27 | M | YES | YES | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 51 | 72 | F | YES | Y100 | R | |||||||||
about 1894
|
130 | 0 | M | YES | Y100 | |||||||||||
about 1845
|
179 | 0 | F | YES | Y100 | |||||||||||
about 1845
|
179 | 0 | F | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1794
|
230 | 5 | M | YES | YES | R | ||||||||||
196 | 1 | 179 | 17 | F | YES | YES | ||||||||||
179 | 0 | 150 | 28 | F | YES | YES | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
20 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
78 | 0 | F | Y100 | N | L | |||||||||||
98 | 6 | F | Y100 | N | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
60 | 0 | F | Y100 | N | L | |||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
40 | 0 | M | Y100 | N | L | |||||||||||
47 | 3 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
49 | 0 | F | Y100 | N | L | |||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
153 | 12 | 65 | 87 | M | YES | Y100 | R | |||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
122 | 1 | 55 | 67 | M | YES | Y100 | ||||||||||
125 | 0 | 124 | 1 | F | YES | YES | ||||||||||
1 | M | Y100 | N | |||||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
69 | 1 | M | Y100 | N | ||||||||||||
47 | 1 | M | Y100 | N | ||||||||||||
53 | 1 | F | Y100 | N | R | |||||||||||
93 | 3 | F | Y100 | N | R | |||||||||||
59 | 1 | M | Y100 | N | R | |||||||||||
25 | 0 | M | Y100 | N | L | |||||||||||
50 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
73 | 0 | M | Y100 | N | L | |||||||||||
63 | 2 | F | Y100 | N | R | |||||||||||
