Individuals with surname Lancaster, B…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Y100 | N | |||||||||||||
78 | 2 | M | Y100 | N | ||||||||||||
about 1918
|
106 | 0 | M | YES | N | L | ||||||||||
127 | 5 | 64 | 63 | M | YES | Y100 | ||||||||||
188 | 6 | 123 | 64 | M | YES | YES | ||||||||||
about 1933
|
91 | 0 | F | Y100 | N | L | ||||||||||
133 | 0 | 53 | 79 | F | YES | Y100 | ||||||||||
130 | 9 | 83 | 47 | M | YES | Y100 | ||||||||||
239 | 9 | 165 | 74 | M | YES | YES | ||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
about 1749
|
275 | 9 |
before 1806
|
218 | 57 | M | YES | YES | ||||||||
71 | 2 | M | Y100 | N | ||||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
62 | 1 | M | Y100 | N | ||||||||||||
about 1726
|
298 | 6 | 231 | 67 | M | YES | YES | |||||||||
95 | 5 | 34 | 61 | M | Y100 | Y100 | ||||||||||
74 | 0 | M | Y100 | N | L | |||||||||||
121 | 7 | 45 | 75 | F | YES | Y100 | ||||||||||
86 | 3 | 3 | 83 | M | Y100 | Y100 | ||||||||||
about 1851
|
173 | 0 | M | YES | Y100 | |||||||||||
|