Individuals with surname Butler, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | F | Y100 | N | L | |||||||||||
109 | 3 | F | YES | N | ||||||||||||
102 | 7 | M | YES | N | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 149 | 5 | M | YES | YES | ||||||||||
113 | 2 | 65 | 47 | M | YES | Y100 | ||||||||||
109 | 2 | 17 | 91 | M | YES | Y100 | ||||||||||
64 | 2 | M | Y100 | N | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
64 | 1 | M | Y100 | N | ||||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
162 | 3 | 80 | 82 | F | YES | Y100 | ||||||||||
144 | 0 | 144 | 0 | F | YES | YES | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
167 | 12 | 106 | 61 | M | YES | YES | ||||||||||
1 | F | Y100 | N | |||||||||||||
about 1871
|
152 | 1 |
before 1900
|
124 | 28 | M | YES | YES | ||||||||
about 1879
|
146 | 0 | F | YES | Y100 | |||||||||||
129 | 6 | 40 | 88 | F | YES | Y100 | ||||||||||
128 | 1 | F | YES | Y100 | ||||||||||||
124 | 1 | M | YES | Y100 | ||||||||||||
about 1969
|
55 | 0 | 55 | 0 | F | Y100 | Y100 | |||||||||
152 | 8 |
after 1930
|
94 | 58 | M | YES | Y100 | |||||||||
147 | 1 |
before 1900
|
124 | 22 | F | YES | YES | |||||||||
116 | 0 | 114 | 2 | M | YES | YES | ||||||||||
131 | 0 | 75 | 56 | M | YES | Y100 | ||||||||||
101 | 0 | 100 | 1 | M | YES | YES | ||||||||||
118 | 3 | 43 | 75 | M | YES | Y100 | ||||||||||
139 | 7 | 78 | 61 | M | YES | Y100 | ||||||||||
99 | 2 | F | Y100 | N | ||||||||||||
142 | 5 | 85 | 56 | F | YES | Y100 | ||||||||||
142 | 5 | 85 | 56 | F | YES | Y100 | ||||||||||
38 | 0 | M | Y100 | N | L | |||||||||||
146 | 9 | 74 | 72 | M | YES | Y100 | ||||||||||
125 | 6 | F | YES | Y100 | ||||||||||||
148 | 3 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
30 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
45 | 1 | F | Y100 | N | ||||||||||||
44 | 1 | F | Y100 | N | ||||||||||||
41 | 0 | F | Y100 | N | L | |||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
120 | 0 | 36 | 83 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1916
|
108 | 0 | M | YES | N | L | ||||||||||
about 1912
|
112 | 0 | F | YES | N | L | ||||||||||
125 | 0 | 118 | 7 | M | YES | YES | ||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
about 1904
|
120 | 0 | 87 | 33 | F | YES | Y100 | |||||||||
113 | 0 | 93 | 20 | F | YES | Y100 | ||||||||||
123 | 4 | 31 | 91 | F | YES | Y100 | ||||||||||
39 | 1 | F | Y100 | N | ||||||||||||
125 | 3 | 78 | 46 | M | YES | Y100 | ||||||||||
0 | 87 | F | YES | Y100 | ||||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
15 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
114 | 1 | 93 | 21 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
81 | 0 | 13 | 67 | M | Y100 | Y100 | ||||||||||
168 | 7 | 119 | 48 | M | YES | YES | ||||||||||
87 | 2 | M | Y100 | N | ||||||||||||
80 | 2 | F | Y100 | N | ||||||||||||
53 | 0 | F | Y100 | N | L | |||||||||||
134 | 0 | 39 | 95 | F | YES | Y100 | ||||||||||
75 | 2 | M | Y100 | N | ||||||||||||
143 | 7 | 105 | 38 | F | YES | YES | ||||||||||
143 | 7 | 105 | 38 | F | YES | YES | ||||||||||
41 | 0 | 40 | 0 | F | Y100 | Y100 | ||||||||||
53 | 0 | F | Y100 | N | L | |||||||||||
about 1855
|
169 | 1 | F | YES | Y100 | |||||||||||
191 | 7 | 115 | 76 | M | YES | YES | ||||||||||
147 | 4 | F | YES | Y100 | ||||||||||||
150 | 2 | 107 | 43 | F | YES | YES | ||||||||||
162 | 2 | 72 | 90 | M | YES | Y100 | ||||||||||
93 | 2 | F | Y100 | N | ||||||||||||
132 | 3 | 102 | 29 | F | YES | YES | ||||||||||
52 | 0 | F | Y100 | N | L | |||||||||||
124 | 0 | 119 | 5 | F | YES | YES | ||||||||||
126 | 6 | F | YES | Y100 | ||||||||||||
112 | 4 | F | YES | N | ||||||||||||
77 | 4 | M | Y100 | N | ||||||||||||
104 | 2 | M | YES | N | ||||||||||||
48 | 0 | M | Y100 | N | L | |||||||||||
46 | 0 | F | Y100 | N | L | |||||||||||
112 | 11 | 35 | 77 | F | YES | Y100 | ||||||||||
101 | 4 | 63 | 38 | M | YES | Y100 | ||||||||||
136 | 9 | 71 | 65 | F | YES | Y100 | ||||||||||
131 | 8 | 76 | 54 | F | YES | Y100 | ||||||||||
155 | 7 | 81 | 74 | F | YES | Y100 | ||||||||||
69 | 2 | M | Y100 | N | ||||||||||||
121 | 1 | 48 | 72 | F | YES | Y100 | ||||||||||
83 | 2 | 36 | 46 | M | Y100 | Y100 | ||||||||||
102 | 4 | F | YES | N | ||||||||||||
42 | 0 | F | Y100 | N | L | |||||||||||
55 | 0 | F | Y100 | N | L | |||||||||||
42 | 0 | F | Y100 | N | L | |||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
123 | 7 | 72 | 50 | F | YES | Y100 | ||||||||||
123 | 7 | 72 | 50 | F | YES | Y100 | ||||||||||
115 | 0 | 113 | 1 | F | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
|