Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
3 | F | YES | N | |||||||||||||
193 | 7 | 107 | 86 | M | YES | YES | ||||||||||
150 | 7 | 103 | 46 | M | YES | YES | ||||||||||
2 | M | Y100 | N | R | ||||||||||||
41 | 0 | F | Y100 | N | L | |||||||||||
38 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
75 | 2 | M | Y100 | N | ||||||||||||
75 | 2 | M | Y100 | N | ||||||||||||
52 | 3 | M | Y100 | N | ||||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
about 1833
about 1835
about 1840
|
192 | 5 | 112 | 80 | F | YES | YES | |||||||||
183 | 4 | F | YES | Y100 | ||||||||||||
183 | 4 | F | YES | Y100 | ||||||||||||
168 | 5 | 89 | 78 | M | YES | Y100 | ||||||||||
134 | 4 | 52 | 81 | M | YES | Y100 | ||||||||||
138 | 9 | 60 | 78 | M | YES | Y100 | ||||||||||
2 | F | YES | N | R | ||||||||||||
142 | 11 | 70 | 72 | F | YES | Y100 | R | |||||||||
about 1793
|
231 | 3 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
189 | 5 | 160 | 29 | M | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
185 | 5 | 122 | 62 | M | YES | YES | ||||||||||
183 | 7 | 97 | 85 | M | YES | Y100 | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | Y100 | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
94 | 3 | 46 | 47 | M | Y100 | Y100 | R | |||||||||
63 | 1 | F | Y100 | N | ||||||||||||
62 | 2 | M | Y100 | N | ||||||||||||
55 | 1 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
28 | 0 | M | Y100 | N | L | |||||||||||
26 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
137 | 2 | 28 | 109 | F | YES | Y100 | ||||||||||
149 | 3 | 52 | 97 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | L | ||||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
about 1828
about 1826
|
196 | 8 | M | YES | Y100 | |||||||||||
about 1828
about 1826
|
196 | 8 | M | YES | Y100 | |||||||||||
about 1862
|
162 | 0 |
about 1907
|
117 | 45 | F | YES | YES | ||||||||
125 | 3 | 40 | 85 | F | YES | Y100 | ||||||||||
129 | 3 | 58 | 71 | M | YES | Y100 | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
159 | 0 | 66 | 93 | M | YES | Y100 | ||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
138 | 7 | 50 | 87 | M | YES | Y100 | ||||||||||
135 | 6 | 58 | 76 | M | YES | Y100 | ||||||||||
142 | 6 | 72 | 69 | M | YES | Y100 | ||||||||||
144 | 1 | 58 | 85 | M | YES | Y100 | ||||||||||
146 | 0 | 132 | 13 | F | YES | YES | ||||||||||
146 | 0 | 132 | 13 | F | YES | YES | ||||||||||
148 | 0 | 71 | 76 | F | YES | Y100 | ||||||||||
162 | 3 | 121 | 41 | M | YES | YES | ||||||||||
122 | 6 | 52 | 70 | M | YES | Y100 | ||||||||||
4 | M | Y100 | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
23 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
143 | 7 | 53 | 89 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
114 | 2 | 48 | 65 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
166 | 5 | 142 | 24 | F | YES | YES | R | |||||||||
3 | M | Y100 | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
151 | 7 | 75 | 76 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
163 | 4 | 107 | 56 | F | YES | YES | R | |||||||||
0 | M | YES | N | L | ||||||||||||
6 | M | YES | Y100 | R | ||||||||||||
6 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
4 | M | YES | Y100 | R | ||||||||||||
152 | 0 | 99 | 53 | F | YES | Y100 | ||||||||||
about 1848
|
176 | 0 | M | YES | Y100 | |||||||||||
175 | 2 | 96 | 78 | M | YES | Y100 | ||||||||||
117 | 0 | 79 | 38 | M | YES | Y100 | R | |||||||||
158 | 7 | 69 | 89 | F | YES | Y100 | ||||||||||
about 1868
|
156 | 0 | F | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
153 | 0 | F | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
about 1874
|
150 | 4 | M | YES | Y100 | |||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | F | YES | Y100 | |||||||||||
about 1869
|
156 | 3 | 95 | 61 | F | YES | Y100 | |||||||||
about 1869
|
156 | 3 | 95 | 61 | F | YES | Y100 | |||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
about 1878
|
146 | 0 | M | YES | Y100 | |||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
163 | 3 | 111 | 52 | M | YES | YES | R | |||||||||
122 | 0 | 120 | 2 | F | YES | YES | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
39 | 0 | F | Y100 | N | L | |||||||||||
133 | 4 | 41 | 92 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | F | YES | Y100 | |||||||||||
about 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
about 1856
|
168 | 0 | F | YES | Y100 | |||||||||||
about 1858
|
166 | 0 | F | YES | Y100 | |||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
3 | F | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
95 | 3 | 17 | 78 | M | Y100 | Y100 | ||||||||||
91 | 0 | F | Y100 | N | L | |||||||||||
91 | 3 | F | Y100 | N | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
165 | 1 | M | YES | Y100 | R | |||||||||||
114 | 0 | 48 | 66 | M | YES | Y100 | ||||||||||
112 | 0 | 28 | 84 | F | YES | Y100 | ||||||||||
109 | 4 | 44 | 65 | M | YES | Y100 | ||||||||||
about 1923
|
101 | 0 | M | YES | YES | |||||||||||
98 | 0 | 40 | 57 | M | Y100 | Y100 | ||||||||||
about 1930
|
94 | 0 | F | Y100 | N | L | ||||||||||
0 | M | YES | N | R | ||||||||||||
147 | 10 | 84 | 62 | F | YES | Y100 | R | |||||||||
22 | 0 | F | Y100 | N | L | |||||||||||
about 1910
|
114 | 0 | F | YES | N | L | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
131 | 0 | 87 | 43 | M | YES | Y100 | R | |||||||||
69 | 3 | F | Y100 | N | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
29 | 0 | F | Y100 | N | L | |||||||||||
about 1879
|
145 | 6 |
about 1940
|
84 | 61 | F | YES | Y100 | R | |||||||
78 | 0 | M | Y100 | N | R | |||||||||||
87 | 2 | M | Y100 | N | R | |||||||||||
67 | 2 | F | Y100 | N | ||||||||||||
66 | 0 | M | Y100 | N | L | |||||||||||
188 | 0 | 98 | 90 | F | YES | Y100 | R | |||||||||
219 | 2 | 148 | 71 | F | YES | YES | R | |||||||||
about 1810
|
214 | 1 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
197 | 0 | 126 | 71 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
134 | 0 | 49 | 85 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
113 | 2 | M | YES | N | ||||||||||||
156 | 8 | 86 | 70 | M | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
99 | 1 | M | Y100 | N | R | |||||||||||
2 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
110 | 0 | F | YES | N | L | |||||||||||
110 | 0 | M | YES | N | L | |||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
115 | 0 | F | YES | N | L | |||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 61 | 59 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
97 | 3 | 10 | 87 | M | Y100 | Y100 | ||||||||||
96 | 3 | F | Y100 | N | ||||||||||||
101 | 3 | 19 | 81 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
104 | 3 | M | YES | N | ||||||||||||
78 | 0 | M | Y100 | N | L | |||||||||||
76 | 0 | M | Y100 | N | L | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
119 | 5 | 35 | 84 | M | YES | Y100 | ||||||||||
79 | 0 | 22 | 56 | M | Y100 | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
91 | 1 | 67 | 24 | M | Y100 | Y100 | ||||||||||
91 | 1 | 67 | 24 | M | Y100 | Y100 | ||||||||||
91 | 1 | 67 | 24 | M | Y100 | Y100 | ||||||||||
88 | 0 | 7 | 80 | M | Y100 | Y100 | ||||||||||
1 | F | YES | N | R | ||||||||||||
95 | 2 | 9 | 86 | F | Y100 | Y100 | ||||||||||
83 | 2 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
51 | 0 | 13 | 38 | M | Y100 | Y100 | ||||||||||
134 | 2 | 89 | 45 | F | YES | Y100 | ||||||||||
about 1836
|
188 | 9 | 104 | 84 | F | YES | YES | |||||||||
about 1855
|
169 | 2 | M | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
about 1859
|
165 | 0 | M | YES | Y100 | |||||||||||
about 1861
|
163 | 0 | M | YES | Y100 | |||||||||||
about 1827
|
197 | 0 | F | YES | Y100 | |||||||||||
about 1833
about 1828
|
191 | 6 | M | YES | Y100 | |||||||||||
about 1823
|
201 | 4 | M | YES | Y100 | |||||||||||
175 | 9 | 115 | 60 | M | YES | YES | ||||||||||
about 1683
|
341 | 9 | F | YES | YES | |||||||||||
174 | 7 | 104 | 69 | M | YES | YES | ||||||||||
about 1830
|
194 | 4 | 164 | 40 | M | YES | YES | |||||||||
about 1827
|
197 | 1 | M | YES | Y100 | |||||||||||
about 1849
about 1851
|
175 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | |||||||||||
about 1855
|
169 | 2 | M | YES | Y100 | |||||||||||
about 1859
|
165 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
146 | 0 | 140 | 6 | F | YES | YES | ||||||||||
about 1880
|
145 | 0 | 141 | 4 | F | YES | YES | |||||||||
about 1880
|
145 | 0 | 141 | 4 | F | YES | YES | |||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1877
|
147 | 0 | F | YES | Y100 | |||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
about 1861
|
163 | 0 | M | YES | Y100 | |||||||||||
about 1864
|
160 | 0 | F | YES | Y100 | |||||||||||
about 1868
|
156 | 0 | F | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
about 1866
|
158 | 7 | M | YES | Y100 | |||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 133 | 4 | M | YES | YES | ||||||||||
about 1899
|
125 | 1 | M | YES | Y100 | |||||||||||
168 | 6 | 96 | 71 | M | YES | Y100 | R | |||||||||
about 1891
|
133 | 0 | M | YES | Y100 | |||||||||||
about 1894
|
130 | 0 | M | YES | Y100 | |||||||||||
about 1896
|
128 | 0 | M | YES | Y100 | |||||||||||
about 1899
|
125 | 0 | M | YES | Y100 | |||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
about 1904
|
120 | 0 | M | YES | N | L | ||||||||||
about 1907
|
117 | 0 | F | YES | N | L | ||||||||||
108 | 0 | M | YES | N | L | |||||||||||
106 | 0 | 43 | 63 | M | YES | Y100 | ||||||||||
100 | 0 | F | YES | N | L | |||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
about 1859
|
165 | 0 | M | YES | Y100 | |||||||||||
about 1768
|
256 | 2 |
about 1867
|
157 | 99 | M | YES | YES | R | |||||||
104 | 0 | 21 | 83 | F | YES | Y100 | ||||||||||
102 | 0 | 30 | 72 | M | YES | Y100 | ||||||||||
105 | 1 | 60 | 45 | M | YES | Y100 | ||||||||||
105 | 1 | 60 | 45 | M | YES | Y100 | ||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
126 | 1 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
108 | 0 | F | YES | N | L | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
68 | 2 | F | Y100 | N | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
119 | 0 | M | YES | N | L | |||||||||||
116 | 0 | M | YES | N | L | |||||||||||
0 | M | YES | YES | R | ||||||||||||
73 | 0 | 12 | 61 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
154 | 7 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
20 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
131 | 4 | 41 | 89 | M | YES | Y100 | R | |||||||||
110 | 9 | 20 | 89 | F | YES | Y100 | ||||||||||
99 | 1 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
3 | M | Y100 | N | R | ||||||||||||
38 | 0 | M | Y100 | N | L | |||||||||||
33 | 0 | M | Y100 | N | L | |||||||||||
31 | 0 | M | Y100 | N | L | |||||||||||
164 | 18 | 91 | 72 | M | YES | Y100 | R | |||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | YES | ||||||||||||
117 | 0 | F | YES | N | L | |||||||||||
140 | 2 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
51 | 1 | F | Y100 | N | R | |||||||||||
52 | 0 | F | Y100 | N | R | |||||||||||
53 | 2 | F | Y100 | N | R | |||||||||||
59 | 0 | M | Y100 | N | R | |||||||||||
128 | 0 | 65 | 63 | M | YES | Y100 | R | |||||||||
99 | 5 | 54 | 45 | F | Y100 | Y100 | ||||||||||
98 | 3 | F | Y100 | N | ||||||||||||
95 | 1 | 36 | 59 | F | Y100 | Y100 | ||||||||||
74 | 1 | F | Y100 | N | R | |||||||||||
92 | 4 | M | Y100 | N | ||||||||||||
89 | 2 | M | Y100 | N | ||||||||||||
81 | 2 | M | Y100 | N | ||||||||||||
139 | 6 | 57 | 81 | F | YES | Y100 | R | |||||||||
75 | 1 | M | Y100 | N | R | |||||||||||
51 | 0 | M | Y100 | N | L | |||||||||||
71 | 2 | F | Y100 | N | R | |||||||||||
63 | 2 | F | Y100 | N | R | |||||||||||
95 | 0 | M | Y100 | N | R | |||||||||||
74 | 4 | M | Y100 | N | ||||||||||||
66 | 2 | F | Y100 | N | ||||||||||||
60 | 0 | M | Y100 | N | L | |||||||||||
57 | 0 | F | Y100 | N | L | |||||||||||
54 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
51 | 1 | F | Y100 | N | ||||||||||||
46 | 0 | F | Y100 | N | L | |||||||||||
43 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
63 | 2 | M | Y100 | N | ||||||||||||
61 | 0 | M | Y100 | N | L | |||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
34 | 0 | M | Y100 | N | L | |||||||||||
61 | 0 | F | Y100 | N | L | |||||||||||
50 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
98 | 4 | 62 | 35 | M | Y100 | Y100 | R | |||||||||
68 | 2 | M | Y100 | N | ||||||||||||
66 | 0 | 65 | 0 | M | Y100 | Y100 | ||||||||||
63 | 2 | M | Y100 | N | ||||||||||||
62 | 2 | F | Y100 | N | ||||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
28 | 0 | F | Y100 | N | L | |||||||||||
26 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
112 | 0 | 56 | 56 | M | YES | Y100 | ||||||||||
111 | 2 | 19 | 91 | M | YES | Y100 | ||||||||||
about 1924
|
100 | 0 | F | Y100 | N | L | ||||||||||
about 1929
|
95 | 2 | 17 | 77 | F | Y100 | Y100 | |||||||||
0 | M | Y100 | N | L | ||||||||||||
170 | 4 | 96 | 73 | M | YES | Y100 | R | |||||||||
109 | 0 | M | YES | N | L | |||||||||||
106 | 0 | M | YES | N | L | |||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
141 | 0 | 72 | 69 | F | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
102 | 0 | 39 | 63 | M | YES | Y100 | ||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | R | ||||||||||
124 | 5 | 89 | 35 | M | YES | Y100 | ||||||||||
118 | 4 | 35 | 82 | M | YES | Y100 | ||||||||||
6 | F | Y100 | N | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
71 | 2 | F | Y100 | N | ||||||||||||
88 | 2 | M | Y100 | N | ||||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
107 | 0 | F | YES | N | L | |||||||||||
121 | 3 | 71 | 50 | F | YES | Y100 | ||||||||||
120 | 0 | 115 | 4 | M | YES | YES | ||||||||||
115 | 1 | 22 | 93 | F | YES | Y100 | ||||||||||
112 | 0 | 106 | 5 | M | YES | YES | ||||||||||
1 | F | Y100 | N | R | ||||||||||||
77 | 1 | M | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
52 | 0 | 28 | 23 | M | Y100 | Y100 | ||||||||||
68 | 1 | M | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
50 | 2 | F | Y100 | N | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
63 | 0 | F | Y100 | N | R | |||||||||||
60 | 1 | F | Y100 | N | R | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
177 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | R | |||||||||||
5 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1852
about 1856
|
172 | 5 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
about 1850
|
174 | 0 | 104 | 70 | F | YES | YES | |||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
101 | 4 | M | YES | N | R | |||||||||||
about 1859
|
165 | 0 | M | YES | Y100 | |||||||||||
155 | 7 | 68 | 86 | F | YES | Y100 | R | |||||||||
about 1863
|
161 | 8 | M | YES | Y100 | |||||||||||
73 | 2 | M | Y100 | N | ||||||||||||
70 | 0 | M | Y100 | N | L | |||||||||||
67 | 2 | M | Y100 | N | ||||||||||||
69 | 2 | F | Y100 | N | ||||||||||||
50 | 0 | F | Y100 | N | L | |||||||||||
40 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
80 | 2 | M | Y100 | N | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
152 | 12 | 88 | 64 | M | YES | Y100 | R | |||||||||
about 1896
|
128 | 0 | F | YES | Y100 | |||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
about 1909
|
115 | 0 | M | YES | N | L | ||||||||||
about 1910
|
114 | 0 | F | YES | N | L | ||||||||||
about 1915
|
109 | 0 | M | YES | N | L | ||||||||||
about 1918
|
106 | 0 | M | YES | N | L | ||||||||||
105 | 0 | 104 | 0 | M | YES | YES | ||||||||||
about 1922
|
102 | 0 | F | YES | N | L | ||||||||||
about 1925
|
99 | 0 | M | Y100 | N | L | ||||||||||
about 1928
|
96 | 0 | F | Y100 | N | L | ||||||||||
about 1929
|
95 | 0 | M | Y100 | N | L | ||||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
129 | 0 | 54 | 75 | M | YES | Y100 | R | |||||||||
about 1867
|
157 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
about 1865
|
159 | 0 | M | YES | Y100 | |||||||||||
77 | 0 | M | Y100 | N | R | |||||||||||
about 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
about 1896
|
128 | 0 | F | YES | Y100 | |||||||||||
about 1906
|
118 | 0 | F | YES | N | L | ||||||||||
about 1909
|
115 | 0 | F | YES | N | L | ||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
64 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
70 | 0 | F | Y100 | N | L | |||||||||||
112 | 7 | 43 | 69 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
115 | 2 | 29 | 85 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | 73 | M | YES | Y100 | R | |||||||||||
about 1917
|
107 | 0 | F | YES | N | L | ||||||||||
about 1921
|
103 | 0 | M | YES | N | L | ||||||||||
about 1924
|
100 | 0 | F | Y100 | N | L | ||||||||||
about 1930
|
94 | 0 | F | Y100 | N | L | ||||||||||
120 | 8 | 38 | 81 | M | YES | Y100 | R | |||||||||
98 | 3 | F | Y100 | N | ||||||||||||
97 | 3 | F | Y100 | N | ||||||||||||
92 | 4 | M | Y100 | N | ||||||||||||
about 1892
|
