Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | N | R | ||||||||||||
107 | 2 | F | YES | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1804
|
220 | 14 |
about 1853
|
171 | 49 | F | YES | YES | R | |||||||
0 | M | Y100 | N | R | ||||||||||||
55 | 1 | F | Y100 | N | R | |||||||||||
3 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
8 | F | YES | N | R | ||||||||||||
2 | M | YES | N | R | ||||||||||||
2 | F | YES | N | |||||||||||||
3 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
122 | 9 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
3 | M | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1917
|
107 | 1 | 57 | 50 | F | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
83 | 3 | F | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
200 | 3 | M | YES | Y100 | R | |||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
170 | 2 | 91 | 78 | M | YES | Y100 | R | |||||||||
142 | 0 | 135 | 6 | F | YES | YES | ||||||||||
135 | 0 | 123 | 11 | F | YES | YES | ||||||||||
131 | 0 | 97 | 33 | F | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
116 | 3 | F | YES | N | ||||||||||||
|