Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 3 | F | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
6 | F | YES | Y100 | R | ||||||||||||
102 | 5 | 72 | 30 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
77 | 0 | M | Y100 | N | L | |||||||||||
76 | 0 | F | Y100 | N | L | |||||||||||
74 | 0 | F | Y100 | N | L | |||||||||||
73 | 0 | F | Y100 | N | L | |||||||||||
72 | 0 | F | Y100 | N | L | |||||||||||
101 | 2 | F | YES | N | R | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
187 | 12 | 111 | 76 | F | YES | YES | R | |||||||||
119 | 2 | 64 | 54 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
91 | 5 | M | Y100 | N | ||||||||||||
about 1957
|
67 | 3 | M | Y100 | N | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
40 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1960
|
64 | 0 | M | Y100 | N | L | ||||||||||
about 1963
|
61 | 0 | M | Y100 | N | L | ||||||||||
about 1967
|
57 | 0 | M | Y100 | N | L | ||||||||||
about 1970
|
54 | 0 | M | Y100 | N | L | ||||||||||
81 | 3 | F | Y100 | N | ||||||||||||
157 | 1 | 131 | 26 | F | YES | YES | ||||||||||
143 | 9 | 62 | 81 | F | YES | Y100 | R | |||||||||
130 | 1 | 86 | 43 | M | YES | Y100 | R | |||||||||
102 | 0 | F | YES | N | L | |||||||||||
117 | 1 | 31 | 85 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
112 | 0 | 53 | 59 | F | YES | Y100 | R | |||||||||
112 | 0 | 53 | 59 | F | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
160 | 2 | F | YES | Y100 | R | |||||||||||
0 | M | YES | N | R | ||||||||||||
202 | 7 | 154 | 48 | F | YES | YES | R | |||||||||
1 | F | YES | N | R | ||||||||||||
107 | 2 | F | YES | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
114 | 5 | 47 | 66 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
98 | 4 | M | Y100 | N | R | |||||||||||
73 | 1 | F | Y100 | N | ||||||||||||
75 | 0 | 75 | 0 | M | Y100 | Y100 | ||||||||||
about 1826
|
198 | 0 | M | YES | Y100 | |||||||||||
196 | 7 | 115 | 81 | M | YES | YES | ||||||||||
about 1829
|
195 | 0 | M | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | F | YES | Y100 | |||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
about 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
102 | 2 | 15 | 87 | F | YES | Y100 | ||||||||||
1 | M | Y100 | N | R | ||||||||||||
65 | 2 | M | Y100 | N | R | |||||||||||
44 | 2 | F | Y100 | N | ||||||||||||
41 | 1 | F | Y100 | N | ||||||||||||
3 | 4 | F | YES | Y100 | ||||||||||||
110 | 2 | M | YES | N | ||||||||||||
27 | 0 | M | Y100 | N | L | |||||||||||
about 1804
|
220 | 14 |
about 1853
|
171 | 49 | F | YES | YES | R | |||||||
4 | 64 | M | YES | Y100 | R | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
3 | F | Y100 | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
3 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
116 | 0 | 115 | 0 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
55 | 3 | M | Y100 | N | R | |||||||||||
28 | 0 | M | Y100 | N | L | |||||||||||
102 | 4 | 30 | 71 | M | YES | Y100 | R | |||||||||
76 | 0 | 75 | 0 | M | Y100 | Y100 | ||||||||||
74 | 1 | 19 | 55 | M | Y100 | Y100 | ||||||||||
72 | 1 | F | Y100 | N | ||||||||||||
59 | 3 | M | Y100 | N | ||||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
34 | 0 | F | Y100 | N | L | |||||||||||
30 | 0 | F | Y100 | N | L | |||||||||||
26 | 0 | M | Y100 | N | L | |||||||||||
25 | 0 | F | Y100 | N | L | |||||||||||
2 | F | Y100 | N | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
75 | 0 | 75 | 0 | M | Y100 | Y100 | ||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
77 | 0 | 77 | 0 | M | Y100 | Y100 | ||||||||||
79 | 0 | F | Y100 | N | L | |||||||||||
137 | 3 | 50 | 87 | M | YES | Y100 | R | |||||||||
115 | 2 | 55 | 60 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
93 | 0 | F | Y100 | N | L | |||||||||||
119 | 0 | 49 | 70 | M | YES | Y100 | R | |||||||||
98 | 0 | F | Y100 | N | L | |||||||||||
102 | 0 | F | YES | N | L | |||||||||||
129 | 5 | 39 | 89 | M | YES | Y100 | R | |||||||||
107 | 6 | 23 | 83 | M | YES | Y100 | ||||||||||
93 | 2 | F | Y100 | N | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
8 | M | Y100 | N | R | ||||||||||||
182 | 1 | F | YES | Y100 | R | |||||||||||
0 | F | YES | YES | |||||||||||||
4 | M | YES | YES | R | ||||||||||||
249 | 0 | 178 | 71 | F | YES | YES | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
257 | 0 | 175 | 82 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | Y100 | N | |||||||||||||
217 | 3 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1848
|
176 | 3 | F | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
120 | 0 | F | YES | YES | R | |||||||||||
9 | F | YES | YES | R | ||||||||||||
1 | F | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
3 | M | Y100 | N | |||||||||||||
23 | 0 | F | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
23 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
24 | 0 | M | Y100 | N | L | |||||||||||
31 | 2 | M | Y100 | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
124 | 1 | 32 | 92 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
84 | 2 | M | Y100 | N | ||||||||||||
58 | 2 | F | Y100 | N | ||||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
2 | M | Y100 | N | R | ||||||||||||
31 | 0 | F | Y100 | N | L | |||||||||||
28 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
7 | F | YES | N | |||||||||||||
about 1864
|
160 | 0 | M | YES | Y100 | |||||||||||
173 | 10 | 102 | 71 | F | YES | YES | ||||||||||
173 | 10 | 102 | 71 | F | YES | YES | ||||||||||
about 1851
|
173 | 0 | M | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
about 1858
|
166 | 0 | F | YES | Y100 | |||||||||||
about 1860
|
164 | 0 | F | YES | Y100 | |||||||||||
about 1862
|
162 | 0 | F | YES | Y100 | |||||||||||
about 1864
|
160 | 0 | F | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
129 | 3 | 63 | 66 | F | YES | Y100 | R | |||||||||
about 1857
|
167 | 1 | M | YES | Y100 | |||||||||||
163 | 11 | 87 | 75 | F | YES | Y100 | ||||||||||
about 1862
|
164 | 7 | 96 | 68 | F | YES | Y100 | R | ||||||||
about 1862
|
164 | 7 | 96 | 68 | F | YES | Y100 | R | ||||||||
135 | 0 | 45 | 90 | M | YES | Y100 | R | |||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
157 | 4 | M | YES | Y100 | ||||||||||||
1 | F | YES | N | R | ||||||||||||
194 | 2 | 156 | 38 | M | YES | YES | R | |||||||||
135 | 7 | 65 | 70 | F | YES | Y100 | R | |||||||||
84 | 2 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
4 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
94 | 2 | M | Y100 | N | R | |||||||||||
66 | 1 | F | Y100 | N | ||||||||||||
1 | M | Y100 | N | |||||||||||||
88 | 2 | F | Y100 | N | R | |||||||||||
about 1906
|
118 | 0 | F | YES | N | L | ||||||||||
about 1910
|
114 | 0 | F | YES | N | L | ||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
about 1894
|
130 | 0 | M | YES | Y100 | |||||||||||
about 1901
|
123 | 0 | M | YES | Y100 | |||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
86 | 4 | F | Y100 | N | ||||||||||||
126 | 1 | 42 | 84 | M | YES | Y100 | R | |||||||||
about 1962
|
62 | 0 | 22 | 40 | M | Y100 | Y100 | |||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
4 | M | Y100 | N | |||||||||||||
22 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
67 | 2 | M | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
40 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
115 | 0 | F | YES | N | R | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
82 | 0 | 19 | 62 | F | Y100 | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
3 | M | Y100 | N | |||||||||||||
21 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
53 | 2 | M | Y100 | N | R | |||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
21 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | 63 | M | Y100 | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
104 | 0 | 57 | 46 | F | YES | Y100 | R | |||||||||
about 1768
|
256 | 1 |
about 1814
|
210 | 46 | M | YES | YES | ||||||||
about 1780
|
244 | 0 | M | YES | YES | |||||||||||
about 1720
|
304 | 7 | M | YES | YES | |||||||||||
about 1742
|
282 | 8 | 218 | 64 | M | YES | YES | |||||||||
275 | 10 | 183 | 92 | M | YES | YES | ||||||||||
about 1755
|
269 | 0 | 248 | 21 | M | YES | YES | |||||||||
about 1760
|
264 | 0 | M | YES | YES | |||||||||||
7 | 213 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
2 |
before 1730
|
294 | M | YES | YES | R | ||||||||||
8 | M | YES | YES | |||||||||||||
before 1755
|
269 | 10 |
after 1820
|
204 | 65 | M | YES | YES | ||||||||
6 | F | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
about 1790
|
234 | 0 | M | YES | YES | |||||||||||
0 |
before 1790
|
234 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
about 1760
|
264 | 0 | M | YES | YES | |||||||||||
0 | F | YES | N | L | ||||||||||||
252 | 1 | 176 | 76 | M | YES | YES | ||||||||||
before 1775
|
249 | 0 | F | YES | YES | |||||||||||
about 1775
|
249 | 12 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
about 1778
|
246 | 0 | M | YES | YES | |||||||||||
about 1783
|
241 | 0 | M | YES | YES | |||||||||||
about 1785
|
239 | 1 | M | YES | YES | |||||||||||
238 | 0 | M | YES | YES | ||||||||||||
about 1755
|
269 | 0 | M | YES | YES | |||||||||||
about 1785
|
239 | 0 |
before 1850
|
174 | 65 | M | YES | YES | ||||||||
about 1785
|
239 | 0 |
about 1845
|
179 | 60 | M | YES | YES | ||||||||
about 1786
|
238 | 0 | 164 | 74 | M | YES | YES | |||||||||
0 |
before 1839
|
185 | F | YES | YES | |||||||||||
about 1791
|
233 | 4 |
before 1840
|
184 | 49 | M | YES | YES | ||||||||
about 1785
|
239 | 0 |
before 1850
|
174 | 65 | M | YES | YES | ||||||||
226 | 12 | 157 | 69 | M | YES | YES | ||||||||||
225 | 13 | 171 | 54 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1780
|
244 | 0 |
before 1860
|
164 | 80 | M | YES | YES | ||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1771
|
253 | 0 | F | YES | YES | |||||||||||
about 1774
|
250 | 0 |
after 1845
|
179 | 71 | M | YES | YES | ||||||||
about 1776
|
248 | 0 | 196 | 51 | M | YES | YES | |||||||||
about 1778
|
246 | 7 |
before 1828
|
196 | 50 | M | YES | YES | ||||||||
243 | 0 | 188 | 54 | F | YES | YES | ||||||||||
about 1782
|
242 | 0 | F | YES | YES | |||||||||||
about 1784
|
240 | 0 | F | YES | YES | |||||||||||
236 | 0 | 189 | 46 | M | YES | YES | ||||||||||
before 1794
|
230 | 0 | M | YES | YES | |||||||||||
225 | 0 | 169 | 56 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
222 | 10 | 173 | 49 | M | YES | YES | ||||||||||
218 | 7 | 134 | 83 | M | YES | YES | ||||||||||
210 | 0 |
before 1860
|
164 | 45 | M | YES | YES | |||||||||
198 | 0 | 118 | 79 | M | YES | YES | ||||||||||
196 | 0 | 113 | 83 | F | YES | YES | ||||||||||
195 | 0 |
about 1846
|
178 | 16 | F | YES | YES | |||||||||
193 | 0 | 167 | 26 | F | YES | YES | ||||||||||
191 | 0 | 105 | 85 | F | YES | YES | ||||||||||
187 | 0 | 102 | 85 | M | YES | YES | ||||||||||
185 | 0 | 134 | 50 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
182 | 0 | 108 | 74 | M | YES | YES | ||||||||||
179 | 0 | 88 | 91 | M | YES | Y100 | ||||||||||
about 1806
|
218 | 12 | F | YES | Y100 | R | ||||||||||
about 1825
|
199 | 1 |
before 1860
|
164 | 35 | F | YES | YES | ||||||||
about 1828
|
196 | 0 | M | YES | Y100 | |||||||||||
195 | 2 | 128 | 67 | F | YES | YES | ||||||||||
194 | 0 | 124 | 69 | M | YES | YES | ||||||||||
193 | 2 | F | YES | Y100 | ||||||||||||
about 1832
|
192 | 0 | F | YES | Y100 | |||||||||||
about 1833
|
191 | 7 |
before 1900
|
124 | 67 | M | YES | YES | ||||||||
188 | 0 | 120 | 67 | M | YES | YES | ||||||||||
about 1837
|
187 | 0 | 162 | 25 | M | YES | YES | |||||||||
about 1838
|
186 | 0 | F | YES | Y100 | |||||||||||
181 | 1 | 149 | 32 | M | YES | YES | ||||||||||
173 | 0 | 108 | 65 | M | YES | YES | ||||||||||
about 1830
|
194 | 0 | F | YES | Y100 | |||||||||||
220 | 8 | 164 | 55 | M | YES | YES | ||||||||||
184 | 0 | 158 | 26 | M | YES | YES | ||||||||||
184 | 0 | 158 | 26 | M | YES | YES | ||||||||||
183 | 0 | 144 | 38 | M | YES | YES | ||||||||||
180 | 0 | 92 | 87 | F | YES | Y100 | ||||||||||
about 1847
|
177 | 0 | F | YES | Y100 | |||||||||||
176 | 0 | 146 | 29 | M | YES | YES | ||||||||||
173 | 0 | 96 | 77 | M | YES | Y100 | ||||||||||
about 1853
|
171 | 0 | F | YES | Y100 | |||||||||||
about 1856
|
168 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1816
|
208 | 1 |
before 1870
|
154 | 54 | M | YES | YES | ||||||||
about 1843
|
181 | 14 |
after 1910
|
114 | 67 | M | YES | YES | ||||||||
about 1861
|
163 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
about 1860
|
164 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1877
|
147 | 0 | F | YES | Y100 | |||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
159 | 5 | F | YES | Y100 | R | |||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | 52 | 76 | M | YES | Y100 | ||||||||||
125 | 0 | 49 | 75 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
about 1906
|
118 | 0 | M | YES | N | L | ||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
about 1814
|
210 | 0 | M | YES | Y100 | |||||||||||
about 1821
|
203 | 2 |
about 1864
|
160 | 43 | M | YES | YES | ||||||||
0 | F | YES | Y100 | |||||||||||||
about 1824
|
200 | 0 | F | YES | Y100 | |||||||||||
about 1820
|
204 | 0 | 132 | 72 | M | YES | YES | |||||||||
201 | 0 | 131 | 70 | M | YES | YES | ||||||||||
199 | 0 | 120 | 78 | F | YES | YES | ||||||||||
about 1828
|
196 | 0 | F | YES | Y100 | |||||||||||
191 | 0 | 151 | 39 | F | YES | YES | ||||||||||
0 |
before 1953
|
71 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1836
|
188 | 0 | F | YES | Y100 | |||||||||||
about 1838
|
186 | 0 | 160 | 26 | M | YES | YES | |||||||||
about 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
about 1844
|
180 | 0 | 160 | 20 | M | YES | YES | |||||||||
about 1845
|
179 | 0 | F | YES | Y100 | |||||||||||
213 | 1 | 158 | 54 | M | YES | YES | ||||||||||
181 | 1 | 134 | 46 | M | YES | YES | ||||||||||
172 | 1 | 114 | 58 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
152 | 8 | 65 | 87 | M | YES | Y100 | ||||||||||
122 | 0 | 42 | 79 | M | YES | Y100 | ||||||||||
120 | 0 | M | YES | YES | ||||||||||||
118 | 0 | 42 | 75 | M | YES | Y100 | ||||||||||
115 | 0 | 50 | 64 | M | YES | Y100 | ||||||||||
110 | 0 | 37 | 72 | F | YES | Y100 | ||||||||||
107 | 0 | 107 | 0 | U | YES | YES | ||||||||||
106 | 0 | M | YES | N | L | |||||||||||
102 | 0 |
before 1993
|
31 | 70 | M | YES | Y100 | |||||||||
121 | 1 | 48 | 72 | F | YES | Y100 | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 |
before 1860
|
164 | 50 | F | YES | YES | |||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | 126 | 80 | M | YES | YES | ||||||||||
204 | 0 | 139 | 64 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
191 | 7 | 146 | 45 | F | YES | YES | ||||||||||
189 | 4 | 107 | 81 | F | YES | YES | ||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
183 | 0 | 159 | 24 | M | YES | YES | ||||||||||
about 1843
|
181 | 0 | F | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | 115 | 60 | M | YES | YES | |||||||||
214 | 15 | 149 | 64 | M | YES | YES | ||||||||||
187 | 12 | 122 | 64 | M | YES | YES | ||||||||||
154 | 0 | 135 | 19 | M | YES | YES | ||||||||||
153 | 0 | 66 | 86 | F | YES | Y100 | ||||||||||
151 | 0 | 124 | 27 | F | YES | YES | ||||||||||
150 | 3 | 114 | 35 | F | YES | YES | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
145 | 0 | 120 | 25 | M | YES | YES | ||||||||||
144 | 0 | 143 | 0 | F | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
after 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
about 1883
|
141 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | 134 | 5 | M | YES | YES | ||||||||||
131 | 0 | 33 | 98 | F | YES | Y100 | ||||||||||
about 1802
|
222 | 7 |
after 1860
|
164 | 58 | M | YES | YES | ||||||||
220 | 5 |
after 1860
|
164 | 55 | F | YES | YES | |||||||||
218 | 8 | 184 | 34 | F | YES | YES | ||||||||||
9 |
before 1850
|
174 | F | YES | YES | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1790
|
234 | 6 | M | YES | YES | |||||||||||
about 1792
|
232 | 0 | 171 | 61 | M | YES | YES | |||||||||
about 1798
|
226 | 0 | F | YES | YES | R | ||||||||||
185 | 0 | 99 | 85 | F | YES | Y100 | ||||||||||
182 | 0 | 107 | 74 | F | YES | YES | ||||||||||
180 | 0 | 151 | 28 | F | YES | YES | ||||||||||
178 | 0 | 145 | 33 | F | YES | YES | ||||||||||
about 1844
|
180 | 0 | F | YES | Y100 | |||||||||||
about 1846
|
178 | 0 | M | YES | Y100 | |||||||||||
175 | 0 | 150 | 25 | F | YES | YES | ||||||||||
about 1852
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1853
|
171 | 0 | 96 | 75 | M | YES | Y100 | |||||||||
170 | 0 | 144 | 25 | M | YES | YES | ||||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | 114 | 53 | F | YES | YES | |||||||||
164 | 0 | 150 | 14 | F | YES | YES | ||||||||||
162 | 0 | 150 | 12 | F | YES | YES | ||||||||||
177 | 0 | 141 | 35 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
246 | 1 | 201 | 45 | F | YES | YES | R | |||||||||
1 | F | Y100 | N | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
98 | 5 | 35 | 62 | M | Y100 | Y100 | ||||||||||
about 1828
|
196 | 0 | M | YES | Y100 | |||||||||||
about 1829
|
195 | 0 | M | YES | Y100 | |||||||||||
about 1838
|
186 | 0 | F | YES | Y100 | |||||||||||
about 1841
|
183 | 0 | F | YES | Y100 | |||||||||||
about 1845
|
179 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
177 | 0 | F | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
177 | 0 | M | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | M | YES | Y100 | |||||||||||
58 | 2 | F | Y100 | N | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
80 | 2 | F | Y100 | N | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1817
|
207 | 5 | 174 | 43 | M | YES | YES | |||||||||
196 | 2 | 126 | 69 | M | YES | YES | ||||||||||
235 | 1 | 151 | 84 | M | YES | YES | R | |||||||||
190 | 10 | M | YES | Y100 | ||||||||||||
229 | 1 | 162 | 67 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
99 | 6 | F | Y100 | N | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
85 | 3 | M | Y100 | N | R | |||||||||||
61 | 0 | F | Y100 | N | L | |||||||||||
57 | 2 | F | Y100 | N | ||||||||||||
49 | 2 | M | Y100 | N | ||||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
22 | 0 | F | Y100 | N | L | |||||||||||
309 | 0 | 254 | 55 | F | YES | YES | R | |||||||||
108 | 0 | M | YES | N | L | |||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
1 | F | YES | N | |||||||||||||
0 | 195 | M | YES | YES | R | |||||||||||
274 | 0 | 185 | 89 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
