Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 4 | F | Y100 | N | |||||||||||
106 | 5 | 55 | 50 | M | YES | Y100 | |||||||||
35 | 0 | F | Y100 | N | L | ||||||||||
70 | 1 | F | Y100 | N | |||||||||||
83 | 3 | F | Y100 | N | |||||||||||
68 | 2 | F | Y100 | N | |||||||||||
76 | 2 | 28 | 47 | M | Y100 | Y100 | |||||||||
47 | 2 | F | Y100 | N | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
|
Showing 1 to 9 of 9