Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1868
|
157 | 0 | F | YES | Y100 | ||||||||||
153 | 4 | 105 | 57 | M | YES | Y100 | |||||||||
162 | 0 | F | YES | Y100 | |||||||||||
148 | 0 | F | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
82 | 2 | 0 | 81 | M | Y100 | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
97 | 1 | 21 | 76 | F | Y100 | Y100 | |||||||||
119 | 4 | 53 | 65 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 27