Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 12 | 81 | 81 | F | YES | Y100 | ||||||||||
160 | 8 | 68 | 91 | F | YES | Y100 | ||||||||||
158 | 0 | 69 | 88 | M | YES | Y100 | ||||||||||
156 | 5 | 106 | 49 | F | YES | YES | ||||||||||
153 | 1 | 90 | 63 | M | YES | Y100 | ||||||||||
1 | F | YES | N | R | ||||||||||||
150 | 2 | 61 | 88 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
95 | 4 | 19 | 75 | F | Y100 | Y100 | R | |||||||||
98 | 2 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
73 | 0 | M | Y100 | N | L | |||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
134 | 0 | 38 | 96 | M | YES | Y100 | ||||||||||
128 | 0 | 61 | 66 | M | YES | Y100 | ||||||||||
126 | 0 | 42 | 83 | M | YES | Y100 | ||||||||||
124 | 0 | 46 | 77 | M | YES | Y100 | ||||||||||
121 | 0 | 54 | 66 | F | YES | Y100 | ||||||||||
119 | 0 | 40 | 79 | F | YES | Y100 | ||||||||||
about 1864
about 1867
|
160 | 9 | 74 | 86 | M | YES | Y100 | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
235 | 1 | 162 | 73 | F | YES | YES | R | |||||||||
2 | F | Y100 | N | R | ||||||||||||
169 | 8 | 90 | 78 | F | YES | Y100 | R | |||||||||
2 | F | YES | N | R | ||||||||||||
136 | 0 | 84 | 51 | M | YES | Y100 | ||||||||||
166 | 2 | 79 | 86 | F | YES | Y100 | R | |||||||||
234 | 1 | M | YES | YES | R | |||||||||||
132 | 0 | 129 | 2 | M | YES | YES | ||||||||||
132 | 0 | 129 | 2 | M | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
about 1827
|
197 | 2 | F | YES | Y100 | R | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | M | YES | N | L | |||||||||||
130 | 4 | M | YES | Y100 | ||||||||||||
1 | M | YES | N | R | ||||||||||||
128 | 1 | F | YES | Y100 | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
117 | 0 | F | YES | N | L | |||||||||||
161 | 0 | 109 | 52 | F | YES | YES | R | |||||||||
0 | 135 | M | YES | YES | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
101 | 2 | M | YES | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
80 | 1 | M | Y100 | N | ||||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
78 | 0 | M | Y100 | N | L | |||||||||||
about 1902
|
122 | 1 | 54 | 68 | M | YES | Y100 | |||||||||
119 | 0 | 49 | 70 | M | YES | Y100 | ||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1910
|
116 | 0 | 73 | 43 | M | YES | Y100 | |||||||||
2,008 | 1 | F | YES | YES | R | |||||||||||
5 | F | YES | N | R | ||||||||||||
73 | 2 | 2 | 71 | F | Y100 | Y100 | R | |||||||||
about 1870
|
155 | 6 | 60 | 94 | M | YES | Y100 | |||||||||
62 | 3 | F | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
124 | 0 | 31 | 92 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
117 | 0 | M | YES | N | L | |||||||||||
113 | 0 | 94 | 18 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | 91 | U | YES | Y100 | ||||||||||||
110 | 2 | F | YES | N | ||||||||||||
82 | 2 | F | Y100 | N | R | |||||||||||
0 | M | YES | N | L | ||||||||||||
108 | 4 | 31 | 77 | F | YES | Y100 | ||||||||||
67 | 2 | F | Y100 | N | R | |||||||||||
90 | 2 | F | Y100 | N | R | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
220 | 3 | 184 | 36 | F | YES | YES | R | |||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
4 | F | YES | N | R | ||||||||||||
196 | 4 |
after 1880
|
144 | 52 | F | YES | YES | |||||||||
6 | 109 | M | YES | YES | R | |||||||||||
89 | 4 | 12 | 76 | M | Y100 | Y100 | ||||||||||
121 | 4 | 88 | 32 | F | YES | Y100 | ||||||||||
121 | 4 | 88 | 32 | F | YES | Y100 | ||||||||||
151 | 7 | 69 | 82 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | R | ||||||||||||
128 | 1 | 75 | 53 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
124 | 1 | 55 | 69 | F | YES | Y100 | ||||||||||
2 | F | YES | N | R | ||||||||||||
260 | 0 |
before 1824
|
200 | 60 | F | YES | YES | |||||||||
259 | 0 | 172 | 86 | M | YES | YES | ||||||||||
255 | 0 | 171 | 84 | M | YES | YES | ||||||||||
199 | 6 | 134 | 64 | F | YES | YES | R | |||||||||
199 | 6 | 134 | 64 | F | YES | YES | R | |||||||||
about 1780
|
244 | 0 |
about 1823
|
201 | 43 | M | YES | YES | ||||||||
252 | 0 |
after 1824
|
200 | 52 | F | YES | YES | |||||||||
248 | 0 | 184 | 63 | F | YES | YES | ||||||||||
263 | 0 |
before May 12, 1824
|
200 | 63 | F | YES | YES | |||||||||
about 1708
|
319 | 12 | 252 | 67 | M | YES | YES | |||||||||
about 1680
|
341 | 7 | M | YES | YES | |||||||||||
about 1665
|
359 | 1 |
about 1750
|
274 | 85 | M | YES | YES | R | |||||||
1 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
2 | M | Y100 | N | |||||||||||||
96 | 3 | 6 | 90 | M | Y100 | Y100 | ||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
214 | 8 | 136 | 77 | M | YES | YES | ||||||||||
186 | 0 | 102 | 84 | M | YES | YES | ||||||||||
about 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
about 1843
|
181 | 0 | F | YES | Y100 | |||||||||||
2 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
178 | 0 | 160 | 17 | M | YES | YES | ||||||||||
259 | 9 | M | YES | YES | R | |||||||||||
about 1791
|
233 | 0 | F | YES | YES | |||||||||||
231 | 3 | 184 | 56 | M | YES | YES | ||||||||||
about 1799
|
225 | 0 | M | YES | YES | |||||||||||
223 | 0 | F | YES | YES | ||||||||||||
about 1812
|
212 | 0 | F | YES | Y100 | |||||||||||
about 1814
|
210 | 0 | F | YES | Y100 | |||||||||||
about 1816
|
208 | 1 | M | YES | Y100 | |||||||||||
138 | 0 | 38 | 99 | F | YES | Y100 | ||||||||||
135 | 0 | 63 | 72 | M | YES | Y100 | ||||||||||
131 | 0 | 36 | 94 | F | YES | Y100 | ||||||||||
125 | 0 | 44 | 80 | F | YES | Y100 | ||||||||||
155 | 8 | 69 | 85 | F | YES | Y100 | ||||||||||
about 1860
|
164 | 0 | M | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | F | YES | Y100 | |||||||||||
163 | 1 | 139 | 23 | F | YES | YES | ||||||||||
about 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
145 | 2 | 108 | 36 | F | YES | YES | ||||||||||
142 | 0 |
before 1920
|
104 | 37 | M | YES | YES | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
137 | 0 | 65 | 72 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
138 | 0 | 41 | 96 | F | YES | Y100 | ||||||||||
136 | 0 | 57 | 79 | F | YES | Y100 | ||||||||||
160 | 0 | 139 | 21 | F | YES | YES | ||||||||||
135 | 0 | 58 | 77 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 45 | 82 | F | YES | Y100 | ||||||||||
124 | 0 | 45 | 79 | F | YES | Y100 | ||||||||||
122 | 5 | 45 | 76 | M | YES | Y100 | ||||||||||
119 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
155 | 1 | 104 | 51 | F | YES | YES | ||||||||||
134 | 2 | 71 | 62 | F | YES | Y100 | ||||||||||
about 1849
|
175 | 0 | M | YES | Y100 | |||||||||||
about 1822
|
202 | 0 | M | YES | Y100 | |||||||||||
about 1837
|
187 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
177 | 0 | F | YES | Y100 | |||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
81 | 2 | 7 | 73 | F | Y100 | Y100 | R | |||||||||
152 | 0 | 62 | 89 | M | YES | Y100 | ||||||||||
151 | 0 | 134 | 17 | M | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
1 | F | Y100 | N | |||||||||||||
3 | F | Y100 | N | |||||||||||||
about 1882
|
142 | 7 | M | YES | Y100 | R | ||||||||||
136 | 2 | 56 | 80 | M | YES | Y100 | ||||||||||
139 | 9 | 69 | 70 | F | YES | Y100 | ||||||||||
129 | 6 | 91 | 38 | F | YES | Y100 | ||||||||||
165 | 0 | 99 | 66 | M | YES | Y100 | ||||||||||
127 | 3 | 55 | 72 | M | YES | Y100 | ||||||||||
131 | 0 | 106 | 25 | M | YES | YES | ||||||||||
0 | F | Y100 | N | R | ||||||||||||
133 | 0 | 92 | 40 | F | YES | Y100 | ||||||||||
138 | 0 | 137 | 1 | M | YES | YES | ||||||||||
134 | 0 |
before 1933
|
91 | 43 | F | YES | Y100 | |||||||||
0 | M | Y100 | N | R | ||||||||||||
157 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
157 | 4 | 108 | 48 | M | YES | YES | ||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
62 | 1 | M | Y100 | N | ||||||||||||
61 | 0 | M | Y100 | N | L | |||||||||||
153 | 2 | 76 | 76 | M | YES | Y100 | ||||||||||
60 | 0 | F | Y100 | N | L | |||||||||||
58 | 1 | M | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
51 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
78 | 2 | M | Y100 | N | ||||||||||||
76 | 1 | 4 | 71 | M | Y100 | Y100 | ||||||||||
147 | 0 | 143 | 3 | M | YES | YES | ||||||||||
1 | M | Y100 | N | |||||||||||||
1 | F | Y100 | N | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
36 | 0 | F | Y100 | N | L | |||||||||||
34 | 0 | F | Y100 | N | L | |||||||||||
145 | 4 | 76 | 68 | F | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
163 | 7 | 104 | 68 | M | YES | Y100 | ||||||||||
157 | 4 | 62 | 95 | M | YES | Y100 | ||||||||||
155 | 1 | 63 | 91 | M | YES | Y100 | ||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | M | YES | Y100 | |||||||||||
136 | 1 | 54 | 82 | M | YES | Y100 | ||||||||||
131 | 0 | 47 | 83 | M | YES | Y100 | ||||||||||
138 | 0 | 127 | 10 | F | YES | YES | ||||||||||
135 | 3 | 60 | 75 | M | YES | Y100 | ||||||||||
108 | 0 | 41 | 67 | F | YES | Y100 | ||||||||||
about 1914
|
110 | 0 | F | YES | N | L | ||||||||||
about 1915
|
109 | 0 | M | YES | N | L | ||||||||||
about 1916
|
108 | 0 | M | YES | N | L | ||||||||||
about 1918
|
106 | 0 | M | YES | N | L | ||||||||||
40 | 0 | F | Y100 | N | L | |||||||||||
1 | F | Y100 | N | |||||||||||||
168 | 8 | 86 | 81 | F | YES | Y100 | ||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
31 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1853
|
171 | 0 | F | YES | Y100 | |||||||||||
about 1855
|
169 | 0 | M | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | M | YES | Y100 | |||||||||||
147 | 5 | 63 | 83 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
139 | 6 | 58 | 81 | F | YES | Y100 | ||||||||||
126 | 0 | 87 | 38 | M | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | N | L | ||||||||||||
116 | 0 | 53 | 63 | M | YES | Y100 | ||||||||||
114 | 0 | 53 | 60 | F | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
127 | 5 | 64 | 63 | M | YES | Y100 | ||||||||||
121 | 0 | 120 | 1 | F | YES | YES | ||||||||||
123 | 0 | 122 | 0 | F | YES | YES | ||||||||||
108 | 0 | F | YES | N | L | |||||||||||
93 | 4 | F | Y100 | N | ||||||||||||
91 | 0 | 76 | 14 | F | Y100 | Y100 | ||||||||||
89 | 0 | 89 | 0 | M | Y100 | Y100 | ||||||||||
87 | 3 | M | Y100 | N | ||||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | |||||||||||||
2 | 13 | M | Y100 | Y100 | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | Y100 | N | |||||||||||||
105 | 1 | 25 | 80 | F | YES | Y100 | ||||||||||
130 | 1 | 44 | 86 | M | YES | Y100 | ||||||||||
154 | 1 | 80 | 74 | M | YES | Y100 | ||||||||||
181 | 1 | 113 | 68 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
311 | 0 | 249 | 62 | M | YES | YES | ||||||||||
319 | 0 | M | YES | YES | ||||||||||||
about 1750
|
274 | 1 | M | YES | YES | |||||||||||
248 | 1 | M | YES | YES | ||||||||||||
226 | 1 | M | YES | YES | ||||||||||||
202 | 1 | M | YES | Y100 | ||||||||||||
158 | 1 | M | YES | Y100 | ||||||||||||
120 | 1 | M | YES | Y100 | ||||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
about 1914
|
110 | 1 | M | YES | N | |||||||||||
1 | M | Y100 | N | |||||||||||||
2 | F | Y100 | N | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
204 | 1 | 146 | 58 | F | YES | YES | R | |||||||||
236 | 0 | M | YES | YES | ||||||||||||
203 | 0 | 142 | 60 | M | YES | YES | ||||||||||
about 1891
|
133 | 2 | M | YES | Y100 | R | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
84 | 3 | F | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
197 | 0 | 148 | 48 | M | YES | YES | R | |||||||||
1 | M | Y100 | N | R | ||||||||||||
124 | 7 | 93 | 31 | F | YES | Y100 | ||||||||||
167 | 0 | 104 | 62 | F | YES | YES | R | |||||||||
188 | 0 | 135 | 52 | F | YES | YES | R | |||||||||
about 1824
|
200 | 0 | 161 | 39 | M | YES | YES | R | ||||||||
31 | 0 | M | Y100 | N | L | |||||||||||
218 | 8 | 144 | 74 | M | YES | YES | ||||||||||
about 1799
|
225 | 0 | M | YES | YES | |||||||||||
253 | 1 | 201 | 52 | M | YES | YES | R | |||||||||
about 1828
|
196 | 0 | M | YES | Y100 | |||||||||||
194 | 0 | 114 | 79 | M | YES | YES | ||||||||||
195 | 0 | 145 | 49 | M | YES | YES | ||||||||||
about 1833
|
191 | 0 | F | YES | Y100 | |||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
about 1838
|
186 | 0 | 150 | 36 | F | YES | YES | |||||||||
about 1839
|
185 | 0 | 150 | 35 | F | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
94 | 6 | F | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
199 | 7 | 150 | 48 | F | YES | YES | R | |||||||||
143 | 0 | 68 | 74 | M | YES | Y100 | ||||||||||
154 | 5 | F | YES | Y100 | ||||||||||||
168 | 10 | 121 | 46 | M | YES | YES | ||||||||||
133 | 0 | 56 | 76 | F | YES | Y100 | ||||||||||
140 | 0 | 74 | 65 | M | YES | Y100 | ||||||||||
145 | 0 | 97 | 48 | F | YES | Y100 | ||||||||||
138 | 0 | 59 | 78 | M | YES | Y100 | ||||||||||
135 | 0 | 100 | 35 | M | YES | YES | ||||||||||
130 | 0 | 42 | 88 | F | YES | Y100 | ||||||||||
127 | 0 | 49 | 78 | F | YES | Y100 | ||||||||||
125 | 0 | 32 | 92 | F | YES | Y100 | ||||||||||
122 | 0 | 32 | 90 | F | YES | Y100 | ||||||||||
2 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1824
|
200 | 1 | M | YES | Y100 | R | ||||||||||
229 | 9 | 171 | 58 | F | YES | YES | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1798
|
226 | 12 | F | YES | YES | |||||||||||
254 | 0 |
before 1793
|
231 | 23 | M | YES | YES | |||||||||
about 1715
|
309 | 0 | 243 | 66 | M | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
304 | 0 | 247 | 57 | M | YES | YES | ||||||||||
about 1725
|
299 | 0 | 247 | 52 | M | YES | YES | |||||||||
about 1731
|
293 | 0 | F | YES | YES | |||||||||||
0 |
before 1771
|
253 | M | YES | YES | |||||||||||
286 | 0 | F | YES | YES | ||||||||||||
about 1748
|
276 | 0 | 201 | 75 | M | YES | YES | |||||||||
about 1751
|
273 | 0 | 198 | 75 | M | YES | YES | |||||||||
about 1754
|
270 | 0 | M | YES | YES | |||||||||||
260 | 0 | 178 | 82 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1769
|
255 | 0 |
after 1829
|
195 | 60 | F | YES | YES | ||||||||
253 | 0 | 164 | 89 | M | YES | YES | ||||||||||
about 1760
|
264 | 0 | 177 | 87 | M | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
253 | 1 | 178 | 74 | M | YES | YES | ||||||||||
61 | 1 | F | Y100 | N | R | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
126 | 1 | 42 | 84 | M | YES | Y100 | ||||||||||
2 | M | Y100 | N | R | ||||||||||||
29 | 0 | F | Y100 | N | L | |||||||||||
23 | 0 | F | Y100 | N | L | |||||||||||
50 | 2 | F | Y100 | N | R | |||||||||||
79 | 3 | F | Y100 | N | R | |||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
62 | 0 | M | Y100 | N | R | |||||||||||
63 | 2 | F | Y100 | N | R | |||||||||||
2 | F | YES | N | R | ||||||||||||
61 | 2 | F | Y100 | N | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
116 | 0 | M | YES | N | L | |||||||||||
113 | 0 | M | YES | N | L | |||||||||||
110 | 0 | F | YES | N | L | |||||||||||
104 | 0 | M | YES | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1920
|
104 | 0 | F | YES | N | L | ||||||||||
about 1923
|
101 | 0 | M | YES | N | L | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
151 | 5 | 73 | 78 | F | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | U | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
209 | 0 | 162 | 47 | M | YES | YES | ||||||||||
240 | 0 |
before 1820
|
204 | 36 | M | YES | YES | |||||||||
235 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
224 | 0 | 167 | 57 | M | YES | YES | ||||||||||
298 | 0 | F | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
292 | 0 |
before May 1806
|
218 | 74 | M | YES | YES | |||||||||
290 | 0 |
before December 1786
|
237 | 52 | M | YES | YES | |||||||||
288 | 0 | M | YES | YES | ||||||||||||
286 | 0 |
before 1810
|
214 | 72 | M | YES | YES | |||||||||
279 | 0 | M | YES | YES | ||||||||||||
about 1704
|
320 | 0 |
before August 23, 1745
|
279 | 41 | F | YES | YES | ||||||||
about 1711
|
313 | 0 | M | YES | YES | |||||||||||
315 | 0 | F | YES | YES | ||||||||||||
about 1631
|
393 | 3 | 304 | 89 | M | YES | YES | R | ||||||||
355 | 0 | 286 | 69 | M | YES | YES | ||||||||||
346 | 0 |
after September 26, 1761
|
263 | 83 | F | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
6 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
77 | 1 | M | Y100 | N | ||||||||||||
104 | 8 | 40 | 63 | M | YES | Y100 | R | |||||||||
82 | 3 | M | Y100 | N | ||||||||||||
79 | 4 | M | Y100 | N | ||||||||||||
76 | 3 | M | Y100 | N | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
73 | 2 | M | Y100 | N | ||||||||||||
85 | 3 | M | Y100 | N | ||||||||||||
71 | 3 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
61 | 1 | F | Y100 | N | ||||||||||||
60 | 4 | F | Y100 | N | ||||||||||||
60 | 2 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
70 | 5 | F | Y100 | N | ||||||||||||
65 | 2 | F | Y100 | N | ||||||||||||
31 | 0 | M | Y100 | N | L | |||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
86 | 1 | M | Y100 | N | R | |||||||||||
55 | 2 | M | Y100 | N | ||||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
32 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
79 | 2 | F | Y100 | N | ||||||||||||
146 | 13 | 80 | 65 | F | YES | Y100 | ||||||||||
180 | 1 | 106 | 73 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | Y100 | N | |||||||||||||
131 | 1 | 55 | 76 | M | YES | Y100 | R | |||||||||
2 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
109 | 5 |
about 1998
|
26 | 82 | F | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
81 | 0 | M | Y100 | N | R | |||||||||||
80 | 0 | 36 | 43 | M | Y100 | Y100 | R | |||||||||
188 | 6 | 123 | 64 | M | YES | YES | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
178 | 9 | F | YES | Y100 | R | |||||||||||
2 | F | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1901
|
123 | 0 | F | YES | Y100 | |||||||||||
about 1904
|
120 | 0 | M | YES | N | L | ||||||||||
about 1908
|
116 | 0 | M | YES | N | L | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1917
|
107 | 0 | F | YES | N | R | ||||||||||
2 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
155 | 0 | 75 | 80 | M | YES | Y100 | R | |||||||||
about 1874
|
150 | 5 | F | YES | Y100 | R | ||||||||||
about 1935
|
89 | 0 | M | Y100 | N | R | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
98 | 2 | F | Y100 | N | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
60 | 3 | M | Y100 | N | R | |||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
34 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
61 | 2 | M | Y100 | N | R | |||||||||||
33 | 0 | F | Y100 | N | L | |||||||||||
29 | 0 | M | Y100 | N | L | |||||||||||
72 | 0 | M | Y100 | N | L | |||||||||||
157 | 7 | 61 | 95 | M | YES | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
76 | 2 | M | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
53 | 0 | F | Y100 | N | L | |||||||||||
49 | 2 | M | Y100 | N | ||||||||||||
25 | 0 | M | Y100 | N | L | |||||||||||
22 | 0 | F | Y100 | N | L | |||||||||||
about 1930
|
94 | 1 | 22 | 72 | M | Y100 | Y100 | R | ||||||||
74 | 2 | 19 | 54 | M | Y100 | Y100 | ||||||||||
54 | 2 | M | Y100 | N | ||||||||||||
46 | 3 | F | Y100 | N | ||||||||||||
