Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | M | YES | Y100 | R | ||||||||||||
about 1878
|
146 | 0 | M | YES | Y100 | |||||||||||
143 | 0 | 65 | 78 | M | YES | Y100 | ||||||||||
141 | 0 | 66 | 75 | M | YES | Y100 | ||||||||||
141 | 0 | 97 | 44 | F | YES | Y100 | ||||||||||
137 | 0 | 106 | 31 | M | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | 130 | 1 | M | YES | YES | ||||||||||
129 | 0 | 86 | 42 | F | YES | Y100 | ||||||||||
135 | 0 | 45 | 90 | M | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
115 | 3 | 37 | 77 | F | YES | Y100 | ||||||||||
197 | 5 | 168 | 28 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
167 | 8 | M | YES | Y100 | ||||||||||||
143 | 0 | 68 | 75 | F | YES | Y100 | ||||||||||
142 | 7 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 3 | 40 | 98 | F | YES | Y100 | ||||||||||
136 | 3 | 49 | 87 | M | YES | Y100 | ||||||||||
135 | 0 | 42 | 92 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1882
|
133 | 4 | 51 | 82 | F | YES | Y100 | |||||||||
229 | 2 | 148 | 81 | M | YES | YES | R | |||||||||
165 | 4 | 88 | 76 | M | YES | Y100 | ||||||||||
165 | 4 | 88 | 76 | M | YES | Y100 | ||||||||||
133 | 9 | 39 | 93 | M | YES | Y100 | R | |||||||||
107 | 0 | M | YES | N | L | |||||||||||
106 | 0 | F | YES | N | L | |||||||||||
101 | 0 | F | YES | N | L | |||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
96 | 0 | 60 | 35 | F | Y100 | Y100 | ||||||||||
104 | 0 | 38 | 65 | M | YES | Y100 | ||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | 47 | 44 | M | Y100 | Y100 | ||||||||||
103 | 0 | 102 | 0 | U | YES | YES | ||||||||||
142 | 5 | 67 | 75 | F | YES | Y100 | R | |||||||||
about 1832
|
192 | 2 | M | YES | Y100 | R | ||||||||||
about 1858
|
166 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
142 | 5 | 105 | 37 | F | YES | YES | R | |||||||||
1 | F | Y100 | N | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1896
|
128 | 5 | F | YES | Y100 | R | ||||||||||
about 1836
|
188 | 5 | M | YES | Y100 | R | ||||||||||
about 1860
|
164 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
about 1868
|
156 | 0 | F | YES | Y100 | |||||||||||
about 1919
|
105 | 0 | M | YES | N | L | ||||||||||
about 1921
|
103 | 0 | M | YES | N | L | ||||||||||
about 1923
|
101 | 0 | F | YES | N | L | ||||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
116 | 3 | 22 | 93 | F | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
143 | 5 | 69 | 74 | M | YES | Y100 | R | |||||||||
130 | 1 | M | YES | Y100 | R | |||||||||||
104 | 0 | 59 | 44 | M | YES | Y100 | ||||||||||
98 | 1 | 28 | 70 | M | Y100 | Y100 | ||||||||||
7 | M | YES | Y100 | R | ||||||||||||
0 | U | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
|