Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | ||||||||||||
116 | 0 | M | YES | N | L | |||||||||||
108 | 0 | M | YES | N | L | |||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | F | YES | Y100 | |||||||||||
121 | 3 | 68 | 53 | M | YES | Y100 | R | |||||||||
89 | 0 | 85 | 4 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
107 | 2 | 35 | 71 | M | YES | Y100 | ||||||||||
about 1718
|
306 | 1 | F | YES | YES | R | ||||||||||
207 | 0 | 139 | 68 | M | YES | YES | R | |||||||||
83 | 0 | M | Y100 | N | R | |||||||||||
78 | 3 | M | Y100 | N | R | |||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
52 | 2 | F | Y100 | N | ||||||||||||
48 | 1 | M | Y100 | N | ||||||||||||
20 | 0 | F | Y100 | N | L | |||||||||||
74 | 2 | F | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
83 | 2 | F | Y100 | N | ||||||||||||
81 | 3 | F | Y100 | N | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
56 | 2 | M | Y100 | N | R | |||||||||||
29 | 0 | F | Y100 | N | L | |||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
151 | 2 | M | YES | Y100 | R | |||||||||||
151 | 2 | M | YES | Y100 | R | |||||||||||
140 | 1 | 119 | 20 | F | YES | YES | R | |||||||||
140 | 1 | 119 | 20 | F | YES | YES | R | |||||||||
3 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
164 | 5 | 130 | 34 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
about 1867
|
158 | 11 | 88 | 69 | F | YES | Y100 | |||||||||
0 | F | YES | N | R | ||||||||||||
128 | 1 | 45 | 82 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
66 | 2 | M | Y100 | N | R | |||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
195 | 7 | M | YES | Y100 | R | |||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
|