Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
200 | 2 | 117 | 82 | M | YES | YES | ||||||||||
219 | 7 | 142 | 76 | M | YES | YES | ||||||||||
about 1843
|
181 | 3 |
about March 1873
|
151 | 30 | M | YES | YES | ||||||||
151 | 2 | 96 | 55 | M | YES | Y100 | ||||||||||
114 | 1 | F | YES | N | ||||||||||||
110 | 1 | M | YES | N | ||||||||||||
75 | 0 | F | Y100 | N | L | |||||||||||
before 1873
|
151 | 0 | F | YES | Y100 | |||||||||||
155 | 9 | 84 | 71 | M | YES | Y100 | ||||||||||
143 | 9 | 69 | 74 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
about 1750
|
274 | 6 |
before 1842
|
182 | 92 | M | YES | YES | R | |||||||
1 | M | YES | Y100 | |||||||||||||
222 | 16 | 137 | 85 | M | YES | YES | ||||||||||
about 1848
|
176 | 0 | M | YES | Y100 | |||||||||||
172 | 1 | 125 | 47 | M | YES | YES | ||||||||||
217 | 0 | 141 | 75 | M | YES | YES | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
0 | 156 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | M | YES | Y100 | |||||||||||||
about 1770
|
254 | 0 | M | YES | YES | |||||||||||
about 1772
|
252 | 0 | 178 | 74 | M | YES | YES | |||||||||
about 1784
|
240 | 0 | F | YES | YES | |||||||||||
about 1790
|
234 | 0 | F | YES | YES | |||||||||||
about 1791
|
233 | 0 | F | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | 145 | 44 | F | YES | YES | ||||||||||
187 | 0 | 113 | 74 | M | YES | YES | ||||||||||
185 | 0 | 154 | 31 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
148 | 0 |
about 1875
|
149 | 0 | F | YES | YES | |||||||||
148 | 0 |
about 1875
|
149 | 0 | F | YES | YES | |||||||||
147 | 0 |
about 1877
|
147 | 0 | M | YES | YES | |||||||||
145 | 0 |
about 1949
|
75 | 69 | F | YES | Y100 | |||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
165 | 12 | 111 | 53 | M | YES | YES | ||||||||||
145 | 3 | 88 | 57 | F | YES | Y100 | ||||||||||
144 | 5 | 107 | 37 | M | YES | YES | ||||||||||
142 | 3 | 72 | 70 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
111 | 0 | 103 | 7 | M | YES | YES | ||||||||||
164 | 0 | 120 | 44 | F | YES | YES | ||||||||||
164 | 0 | 120 | 44 | F | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
139 | 5 | 70 | 69 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
139 | 0 | 71 | 68 | M | YES | Y100 | ||||||||||
137 | 3 | 60 | 77 | F | YES | Y100 | ||||||||||
135 | 0 | 104 | 31 | F | YES | YES | ||||||||||
133 | 4 | 86 | 47 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
125 | 0 | 42 | 82 | F | YES | Y100 | R | |||||||||
132 | 2 | 48 | 83 | M | YES | Y100 | ||||||||||
93 | 4 | 28 | 65 | M | Y100 | Y100 | ||||||||||
3 | M | Y100 | N | |||||||||||||
3 | M | Y100 | N | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
4 | F | Y100 | N | |||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 50 | 78 | F | YES | Y100 | ||||||||||
126 | 0 | 56 | 70 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
128 | 0 | 107 | 20 | M | YES | YES | ||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
about 1834
|
190 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
248 | 8 | 171 | 77 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
143 | 8 | 100 | 42 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
about 1908
|
116 | 2 | 33 | 83 | F | YES | Y100 | |||||||||
114 | 2 | 88 | 25 | F | YES | Y100 | ||||||||||
about 1912
|
112 | 5 | 42 | 70 | M | YES | Y100 | |||||||||
111 | 5 | 44 | 67 | M | YES | Y100 | ||||||||||
107 | 0 | F | YES | N | L | |||||||||||
about 1922
|
102 | 5 | F | YES | N | |||||||||||
119 | 0 | 119 | 0 | U | YES | YES | ||||||||||
about 1930
|
94 | 3 | 29 | 65 | M | Y100 | Y100 | |||||||||
1 | M | Y100 | N | |||||||||||||
1 | F | Y100 | N | |||||||||||||
84 | 4 | M | Y100 | N | ||||||||||||
146 | 1 |
about 1967
|
59 | 86 | F | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
73 | 1 | M | Y100 | N | ||||||||||||
47 | 0 | F | Y100 | N | L | |||||||||||
74 | 1 | M | Y100 | N | ||||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
67 | 3 | F | Y100 | N | ||||||||||||
3 | F | Y100 | N | |||||||||||||
2 | M | Y100 | N | |||||||||||||
61 | 4 | M | Y100 | N | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
59 | 6 | M | Y100 | N | ||||||||||||
3 | F | Y100 | N | |||||||||||||
1 | M | Y100 | N | |||||||||||||
2 | F | Y100 | N | |||||||||||||
171 | 10 | 92 | 78 | M | YES | Y100 | ||||||||||
165 | 10 | 118 | 47 | F | YES | YES | ||||||||||
165 | 10 | 118 | 47 | F | YES | YES | ||||||||||
165 | 10 | 118 | 47 | F | YES | YES | ||||||||||
136 | 0 | 56 | 80 | M | YES | Y100 | ||||||||||
138 | 3 | 65 | 72 | M | YES | Y100 | ||||||||||
140 | 0 |
about 1970
|
54 | 85 | F | YES | Y100 | |||||||||
134 | 2 | F | YES | Y100 | ||||||||||||
199 | 4 | 161 | 38 | M | YES | YES | ||||||||||
170 | 2 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
86 | 0 | 85 | 1 | M | Y100 | Y100 | ||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | F | YES | N | |||||||||||||
|