Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
182 | 0 | 110 | 72 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
3 | F | YES | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
146 | 0 | 59 | 86 | F | YES | Y100 | ||||||||||
13 | F | YES | Y100 | R | ||||||||||||
4 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
142 | 3 | 63 | 79 | M | YES | Y100 | R | |||||||||
2 | M | Y100 | N | R | ||||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
139 | 1 | 71 | 68 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
44 | 0 | M | Y100 | N | L | |||||||||||
130 | 5 | 36 | 94 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
91 | 3 | F | Y100 | N | R | |||||||||||
100 | 1 | F | YES | N | R | |||||||||||
66 | 1 | F | Y100 | N | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
92 | 3 | F | Y100 | N | ||||||||||||
0 | M | YES | N | R | ||||||||||||
118 | 2 | F | YES | N | ||||||||||||
244 | 1 | M | YES | YES | R | |||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
102 | 0 | 20 | 82 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
about 1929
|
95 | 0 | F | Y100 | N | L | ||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
168 | 0 | 111 | 56 | F | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | U | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
about 1907
|
117 | 0 | M | YES | N | L | ||||||||||
167 | 0 | 96 | 70 | F | YES | Y100 | ||||||||||
about 1854
|
177 | 5 | 99 | 78 | F | YES | Y100 | R | ||||||||
151 | 6 | 64 | 86 | M | YES | Y100 | ||||||||||
about 1904
|
120 | 0 | M | YES | N | L | ||||||||||
103 | 0 | 34 | 69 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
7 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
126 | 0 | 57 | 68 | M | YES | Y100 | R | |||||||||
104 | 2 | 80 | 24 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
81 | 0 | 3 | 77 | F | Y100 | Y100 | ||||||||||
133 | 0 | 52 | 81 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
47 | 1 | F | Y100 | N | ||||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
47 | 1 | M | Y100 | N | ||||||||||||
67 | 2 | M | Y100 | N | ||||||||||||
42 | 0 | F | Y100 | N | L | |||||||||||
91 | 2 | M | Y100 | N | ||||||||||||
59 | 3 | M | Y100 | N | ||||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
33 | 0 | F | Y100 | N | L | |||||||||||
34 | 0 | M | Y100 | N | L | |||||||||||
22 | 0 | M | Y100 | N | L | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
159 | 0 | 113 | 46 | F | YES | YES | R | |||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
115 | 6 | 46 | 68 | F | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
107 | 2 | F | YES | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
105 | 8 | 33 | 71 | F | YES | Y100 | ||||||||||
3 | F | YES | YES | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
4 | M | YES | Y100 | |||||||||||||
180 | 1 | M | YES | Y100 | ||||||||||||
8 | M | YES | Y100 | R | ||||||||||||
143 | 4 | 73 | 69 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1764
|
260 | 5 | F | YES | YES | R | ||||||||||
32 | 0 | M | Y100 | N | L | |||||||||||
30 | 0 | F | Y100 | N | L | |||||||||||
about 1890
|
134 | 0 | F | YES | Y100 | |||||||||||
about 1817
about 1816
|
207 | 7 |
after 1880
|
144 | 63 | F | YES | YES | ||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1788
|
236 | 7 | 187 | 49 | M | YES | YES | |||||||||
about 1835
|
189 | 0 |
about 1856
|
168 | 21 | M | YES | YES | ||||||||
about 1832
about 1824
|
192 | 0 |
after 1860
|
164 | 28 | M | YES | YES | ||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
201 | 13 | 129 | 71 | M | YES | YES | ||||||||||
181 | 5 | 144 | 36 | F | YES | YES | ||||||||||
178 | 8 | 99 | 79 | M | YES | Y100 | ||||||||||
176 | 2 |
between July 7, 1881 and 1884
|
143 | 35 | F | YES | YES | |||||||||
173 | 9 | 136 | 36 | M | YES | YES | ||||||||||
171 | 0 | 156 | 14 | M | YES | YES | ||||||||||
168 | 6 | 91 | 76 | F | YES | Y100 | ||||||||||
166 | 2 | 143 | 22 | F | YES | YES | ||||||||||
166 | 2 | 143 | 22 | F | YES | YES | ||||||||||
about 1860
|
164 | 6 | 93 | 70 | M | YES | Y100 | |||||||||
about 1860
|
164 | 6 | 93 | 70 | M | YES | Y100 | |||||||||
about 1860
|
164 | 6 | 93 | 70 | M | YES | Y100 | |||||||||
0 | M | YES | N | L | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
139 | 0 | 119 | 19 | F | YES | YES | ||||||||||
128 | 4 | 32 | 95 | M | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
9 | F | YES | YES | |||||||||||||
154 | 9 | 88 | 66 | M | YES | Y100 | ||||||||||
187 | 7 | 111 | 75 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
131 | 4 | 66 | 65 | M | YES | Y100 | ||||||||||
128 | 7 | 49 | 79 | F | YES | Y100 | ||||||||||
125 | 3 | 35 | 89 | M | YES | Y100 | ||||||||||
121 | 6 | 48 | 73 | F | YES | Y100 | ||||||||||
about 1906
|
118 | 0 | M | YES | N | L | ||||||||||
116 | 0 | 41 | 74 | F | YES | Y100 | ||||||||||
111 | 0 | 106 | 5 | M | YES | YES | ||||||||||
205 | 17 | 134 | 71 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
148 | 2 | 89 | 59 | M | YES | Y100 | |||||||||
146 | 0 | 141 | 4 | M | YES | YES | ||||||||||
about 1821
|
203 | 5 | F | YES | Y100 | |||||||||||
about 1818
|
206 | 3 | M | YES | Y100 | |||||||||||
0 |
after 1855
|
169 | M | YES | YES | |||||||||||
231 | 12 | 142 | 88 | M | YES | YES | ||||||||||
152 | 7 | 71 | 80 | F | YES | Y100 | R | |||||||||
about 1782
|
242 | 0 | 166 | 76 | M | YES | YES | |||||||||
about 1784
|
240 | 0 |
about 1855
|
169 | 71 | F | YES | YES | ||||||||
about 1786
|
238 | 0 |
after 1819
|
205 | 33 | F | YES | YES | ||||||||
about 1791
|
233 | 0 | 180 | 53 | M | YES | YES | |||||||||
about 1797
|
227 | 9 | 137 | 90 | M | YES | YES | |||||||||
about 1798
|
226 | 0 |
about 1838
|
186 | 40 | M | YES | YES | ||||||||
224 | 0 | 167 | 56 | M | YES | YES | ||||||||||
about 1801
|
223 | 1 | 162 | 61 | M | YES | YES | |||||||||
223 | 12 | 133 | 90 | F | YES | YES | ||||||||||
206 | 12 | 119 | 87 | F | YES | YES | ||||||||||
204 | 0 | 142 | 62 | M | YES | YES | ||||||||||
202 | 0 | 113 | 89 | M | YES | YES | ||||||||||
about 1823
|
201 | 0 |
about 1859
|
165 | 36 | F | YES | YES | ||||||||
about 1825
|
199 | 2 | 110 | 89 | F | YES | YES | |||||||||
197 | 0 | 103 | 93 | F | YES | YES | ||||||||||
193 | 0 | 117 | 76 | M | YES | YES | ||||||||||
190 | 0 | 160 | 30 | M | YES | YES | ||||||||||
189 | 10 | 117 | 71 | F | YES | YES | ||||||||||
about 1838
|
186 | 0 | 107 | 79 | F | YES | YES | |||||||||
184 | 0 | 94 | 90 | F | YES | Y100 | ||||||||||
about 1842
|
182 | 0 | 162 | 20 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1765
|
259 | 1 | 190 | 69 | M | YES | YES | |||||||||
about 1730
|
294 | 8 | M | YES | YES | |||||||||||
336 | 1 |
about 1787
|
237 | 99 | M | YES | YES | R | ||||||||
about 1758
|
266 | 11 |
about 1820
|
204 | 62 | M | YES | YES | ||||||||
about 1762
|
262 | 0 |
about 1830
|
194 | 68 | F | YES | YES | ||||||||
about 1764
|
260 | 0 | 234 | 28 | F | YES | YES | |||||||||
about 1766
|
258 | 0 | 174 | 89 | M | YES | YES | |||||||||
about 1769
|
255 | 0 | 195 | 60 | M | YES | YES | |||||||||
about 1774
|
250 | 0 | 209 | 41 | M | YES | YES | |||||||||
about 1776
|
248 | 0 |
after 1809
|
215 | 33 | F | YES | YES | ||||||||
51 | 1 | M | Y100 | N | ||||||||||||
23 | 0 | F | Y100 | N | L | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
about 1818
|
206 | 0 | F | YES | Y100 | |||||||||||
about 1820
|
204 | 2 | F | YES | Y100 | |||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 |
about 1857
|
167 | 33 | M | YES | YES | |||||||||
198 | 9 |
about 1894
|
130 | 68 | M | YES | YES | |||||||||
196 | 8 | 148 | 48 | M | YES | YES | ||||||||||
194 | 7 | 119 | 74 | M | YES | YES | ||||||||||
about 1833
|
191 | 10 |
after 1889
|
135 | 56 | F | YES | YES | ||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
about 1907
|
117 | 0 | F | YES | N | L | ||||||||||
about 1909
|
115 | 0 | F | YES | N | L | ||||||||||
about 1913
|
111 | 0 | M | YES | N | L | ||||||||||
107 | 0 | 104 | 2 | F | YES | YES | ||||||||||
96 | 3 | M | Y100 | N | ||||||||||||
71 | 2 | M | Y100 | N | ||||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
70 | 2 | M | Y100 | N | ||||||||||||
44 | 0 | M | Y100 | N | L | |||||||||||
47 | 3 | F | Y100 | N | ||||||||||||
0 | F | YES | N | R | ||||||||||||
67 | 1 | F | Y100 | N | ||||||||||||
93 | 4 | M | Y100 | N | ||||||||||||
70 | 1 | F | Y100 | N | ||||||||||||
69 | 2 | M | Y100 | N | ||||||||||||
40 | 0 | M | Y100 | N | L | |||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
66 | 1 | F | Y100 | N | ||||||||||||
57 | 2 | M | Y100 | N | ||||||||||||
23 | 0 | F | Y100 | N | L | |||||||||||
21 | 0 | F | Y100 | N | L | |||||||||||
about 1780
|
244 | 0 | 189 | 55 | M | YES | YES | |||||||||
1 | M | YES | Y100 | |||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
169 | 6 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 95 | 63 | M | YES | Y100 | ||||||||||
172 | 0 | 102 | 69 | F | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 92 | 68 | M | YES | Y100 | ||||||||||
157 | 0 | 89 | 67 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1859
|
165 | 0 | F | YES | Y100 | |||||||||||
about 1861
|
163 | 0 | F | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | 40 | 93 | F | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
4 | F | YES | N | R | ||||||||||||
about 1849
|
175 | 0 | M | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | M | YES | Y100 | |||||||||||
180 | 0 | 120 | 60 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
90 | 0 | 70 | 19 | M | Y100 | Y100 | ||||||||||
82 | 3 | F | Y100 | N | ||||||||||||
108 | 2 | 26 | 82 | M | YES | Y100 | ||||||||||
102 | 7 | M | YES | N | ||||||||||||
107 | 2 | 65 | 41 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
147 | 1 | 61 | 86 | F | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
206 | 8 | 138 | 67 | F | YES | YES | R | |||||||||
208 | 9 | 143 | 65 | F | YES | YES | ||||||||||
about 1794
|
230 | 5 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
143 | 0 | 55 | 88 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
2 | M | Y100 | N | |||||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
2 | 21 | M | Y100 | Y100 | R | |||||||||||
38 | 0 | F | Y100 | N | L | |||||||||||
3 | F | Y100 | N | R | ||||||||||||
164 | 9 | 100 | 64 | F | YES | YES | R | |||||||||
3 | M | Y100 | N | R | ||||||||||||
43 | 0 | M | Y100 | N | L | |||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
31 | 0 | F | Y100 | N | L | |||||||||||
102 | 4 | F | YES | N | R | |||||||||||
94 | 2 | M | Y100 | N | R | |||||||||||
67 | 2 | F | Y100 | N | ||||||||||||
69 | 2 | F | Y100 | N | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | Y100 | N | |||||||||||||
1 | M | Y100 | N | R | ||||||||||||
48 | 0 | M | Y100 | N | L | |||||||||||
127 | 0 | 116 | 10 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
103 | 2 | 35 | 68 | M | YES | Y100 | R | |||||||||
73 | 0 | M | Y100 | N | L | |||||||||||
149 | 0 | 74 | 75 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
162 | 0 | 140 | 22 | M | YES | YES | ||||||||||
160 | 0 | 156 | 3 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
96 | 4 | 61 | 35 | F | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
52 | 2 | M | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
74 | 3 | F | Y100 | N | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
62 | 3 | M | Y100 | N | R | |||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
41 | 1 | F | Y100 | N | ||||||||||||
39 | 0 | F | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
80 | 3 | F | Y100 | N | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
200 | 4 | M | YES | Y100 | R | |||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
148 | 13 | 69 | 78 | M | YES | Y100 | ||||||||||
146 | 4 | 77 | 69 | M | YES | Y100 | ||||||||||
142 | 3 | 84 | 57 | M | YES | Y100 | ||||||||||
139 | 9 | 66 | 72 | F | YES | Y100 | ||||||||||
141 | 0 | 140 | 1 | M | YES | YES | ||||||||||
129 | 3 | 42 | 87 | F | YES | Y100 | ||||||||||
129 | 3 | 42 | 87 | F | YES | Y100 | ||||||||||
122 | 2 | 34 | 88 | F | YES | Y100 | ||||||||||
119 | 2 | 23 | 95 | M | YES | Y100 | ||||||||||
118 | 5 | 32 | 86 | F | YES | Y100 | ||||||||||
118 | 0 | 33 | 85 | F | YES | Y100 | ||||||||||
115 | 2 | 44 | 70 | F | YES | Y100 | ||||||||||
113 | 4 | 36 | 76 | F | YES | Y100 | ||||||||||
109 | 6 | 23 | 85 | F | YES | Y100 | ||||||||||
111 | 3 | F | YES | N | ||||||||||||
107 | 4 | 38 | 68 | M | YES | Y100 | ||||||||||
105 | 2 | F | YES | N | ||||||||||||
103 | 1 | 34 | 68 | M | YES | Y100 | ||||||||||
103 | 2 | 37 | 66 | M | YES | Y100 | ||||||||||
102 | 0 | 102 | 0 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
117 | 4 | 53 | 63 | F | YES | Y100 | ||||||||||
116 | 0 | 66 | 49 | F | YES | Y100 | ||||||||||
109 | 4 | F | YES | YES | ||||||||||||
130 | 3 | 53 | 76 | M | YES | Y100 | R | |||||||||
1 | M | YES | N | R | ||||||||||||
78 | 1 | F | Y100 | N | ||||||||||||
120 | 11 | 45 | 74 | M | YES | Y100 | ||||||||||
97 | 1 | M | Y100 | N | ||||||||||||
95 | 1 | M | Y100 | N | ||||||||||||
90 | 3 | M | Y100 | N | ||||||||||||
88 | 0 | F | Y100 | N | L | |||||||||||
86 | 3 | M | Y100 | N | ||||||||||||
84 | 3 | F | Y100 | N | ||||||||||||
82 | 2 | F | Y100 | N | ||||||||||||
81 | 2 | M | Y100 | N | ||||||||||||
76 | 0 | F | Y100 | N | L | |||||||||||
92 | 0 | 90 | 1 | F | Y100 | Y100 | ||||||||||
94 | 0 | 93 | 1 | M | Y100 | Y100 | ||||||||||
66 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
151 | 3 | 118 | 32 | M | YES | YES | R | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
65 | 0 | F | Y100 | N | L | |||||||||||
63 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
64 | 0 | F | Y100 | N | L | |||||||||||
59 | 0 | F | Y100 | N | L | |||||||||||
63 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
113 | 5 | 64 | 48 | M | YES | Y100 | ||||||||||
110 | 0 | 109 | 1 | F | YES | YES | ||||||||||
107 | 5 | F | YES | N | ||||||||||||
104 | 5 | 25 | 78 | M | YES | Y100 | ||||||||||
100 | 4 | F | YES | N | ||||||||||||
84 | 5 | F | Y100 | N | ||||||||||||
82 | 4 | F | Y100 | N | ||||||||||||
75 | 3 | F | Y100 | N | ||||||||||||
72 | 1 | M | Y100 | N | ||||||||||||
87 | 3 | F | Y100 | N | ||||||||||||
81 | 0 | F | Y100 | YES | ||||||||||||
79 | 0 | 33 | 45 | M | Y100 | Y100 | ||||||||||
77 | 0 | F | Y100 | N | L | |||||||||||
74 | 0 | F | Y100 | N | L | |||||||||||
97 | 3 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
66 | 1 | F | Y100 | N | ||||||||||||
64 | 3 | M | Y100 | N | ||||||||||||
62 | 4 | F | Y100 | N | ||||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
33 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
68 | 2 | M | Y100 | N | ||||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
34 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
104 | 0 | F | YES | N | L | |||||||||||
106 | 0 | M | YES | N | L | |||||||||||
108 | 0 | M | YES | N | L | |||||||||||
132 | 8 |
after 1992
|
32 | 99 | F | YES | Y100 | R | ||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1866
|
158 | 3 | 99 | 59 | F | YES | Y100 | R | ||||||||
about 1866
|
158 | 3 | 99 | 59 | F | YES | Y100 | R | ||||||||
0 | F | YES | N | R | ||||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
150 | 9 | 76 | 74 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
147 | 8 | 85 | 61 | M | YES | Y100 | ||||||||||
about 1805
|
219 | 7 | M | YES | Y100 | R | ||||||||||
about 1829
|
195 | 0 | M | YES | Y100 | |||||||||||
about 1832
|
192 | 0 | M | YES | Y100 | |||||||||||
about 1834
|
190 | 0 | M | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | M | YES | Y100 | |||||||||||
about 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | F | YES | Y100 | |||||||||||
about 1812
|
212 | 2 | 153 | 59 | F | YES | YES | R | ||||||||
about 1832
|
192 | 0 | M | YES | Y100 | |||||||||||
about 1834
|
190 | 0 | M | YES | Y100 | |||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
about 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
76 | 1 | M | Y100 | N | ||||||||||||
73 | 1 | F | Y100 | N | ||||||||||||
48 | 1 | M | Y100 | N | ||||||||||||
18 | 0 | F | Y100 | N | L | |||||||||||
71 | 1 | M | Y100 | N | ||||||||||||
47 | 0 | F | Y100 | N | L | |||||||||||
68 | 3 | M | Y100 | N | ||||||||||||
64 | 3 | F | Y100 | N | ||||||||||||
39 | 0 | F | Y100 | N | L | |||||||||||
36 | 0 | F | Y100 | N | L | |||||||||||
34 | 0 | F | Y100 | N | L | |||||||||||
60 | 1 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
155 | 0 | 89 | 66 | F | YES | Y100 | ||||||||||
151 | 5 | 98 | 52 | M | YES | Y100 | ||||||||||
1 | F | YES | N | R | ||||||||||||
149 | 5 | 103 | 46 | M | YES | YES | ||||||||||
147 | 0 | 76 | 71 | M | YES | Y100 | ||||||||||
143 | 0 | 89 | 53 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
136 | 0 | 95 | 41 | F | YES | Y100 | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
110 | 2 | 38 | 71 | M | YES | Y100 | ||||||||||
107 | 0 | F | YES | N | L | |||||||||||
104 | 2 | F | YES | N | ||||||||||||
124 | 1 | 73 | 50 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
94 | 1 | F | Y100 | N | ||||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
78 | 0 | M | Y100 | N | L | |||||||||||
96 | 2 | 13 | 82 | F | Y100 | Y100 | ||||||||||
93 | 0 | 89 | 4 | F | Y100 | Y100 | ||||||||||
82 | 4 | 3 | 79 | F | Y100 | Y100 | ||||||||||
124 | 0 | 68 | 56 | F | YES | Y100 | ||||||||||
122 | 0 | 33 | 88 | M | YES | Y100 | ||||||||||
119 | 0 | 36 | 82 | F | YES | Y100 | ||||||||||
115 | 7 | 36 | 79 | M | YES | Y100 | ||||||||||
112 | 0 | F | YES | N | L | |||||||||||
109 | 3 | F | YES | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
75 | 0 | 58 | 17 | F | Y100 | Y100 | ||||||||||
77 | 0 | 3 | 74 | F | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
