Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
yes | 1 | YES | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U | H | |||||||||||
no | 2 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
48 | 28 | 53 | 3 | Y100 M | N | |||||||||
no | 0 | U | N | L | ||||||||||
75 |
about February 1984
|
41 | 0 | Y100 M | H | |||||||||
29 | 16 | 119 | 4 | YES | Y | |||||||||
|
Showing 1 to 10 of 159