Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 53 | 125 | 0 | YES M | Y | R | ||||||||
34 | 32 | 20 | 0 | Y100 | N | L | ||||||||
25 | 30 | 74 | 3 | Y100 M | Y | |||||||||
no | 3 | U M | Y | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 1 | U | N | |||||||||||
31 | 17 | 150 | 1 | YES M | Y | |||||||||
21 | 25 | 160 | 4 | YES M | Y | |||||||||
19 |
about 1984
|
41 | 1 | Y100 | N | |||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 27