Families — Stricklin

Given names Surname Age Given names Surname Age Marriage Place Last change
44 37 120 2 Never
18 17 140 4 Never
22 14 176 13 Never
no 0 Never
no 1 Never
19 18 19 0 Never
18 15 66 4 Never
20 45 3 Never
26 38 4 Never
24 30 0 Never
no 1 Never
19 23 0 Never
no 1 Never
no 1 Never
no 1 Never
21 20 107 7 Never
45 40 49 4 Never
22 69 1 Never
23 21 78 1 Never
25 24 79 1 Never
33 42 63 1 Never
20 22 37 2 Never
24 43 2 Never
20 18 34 2 Never
22 40 0 Never
19 18 131 3 Never
31 12 118 0 Never
24 19 46 2 Never
no 1 Never
no 1 Never
no 0 Never
no 1 Never
no 0 Never