Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 203 | 0 | YES | Y | ||||||||||
20 | 18 | 59 | 2 | Y100 | N | |||||||||
26 | 14 | 119 | 3 | YES | Y | |||||||||
13 | 112 | 0 | YES | Y | ||||||||||
22 | 19 | 34 | 1 | Y100 | N | |||||||||
21 | 21 | 106 | 0 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
36 | 23 | 54 | 0 | Y100 | N | L | ||||||||
16 | 17 | 80 | 2 | Y100 | H | |||||||||
30 | 25 | 28 | 0 | Y100 | N | L | ||||||||
|
Showing 1 to 10 of 19