Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
no | 7 | U | |||||||||||||
no | 8 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
34 |
about 1783
|
241 | 6 | YES M | Y | ||||||||||
41 | 20 |
before 1790
|
234 | 4 | YES M | Y | |||||||||
no | 7 | U | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
no | 8 | U | Y | ||||||||||||
no | 10 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 0 | U | Y | ||||||||||||
about 1767
|
257 | 0 | YES | Y | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U D M | Y | ||||||||||||
43 |
about 1815
|
209 | 1 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 12 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 12 | U | Y | ||||||||||||
no | 8 | U M | Y | ||||||||||||
37 | 35 |
about 1836
|
188 | 5 | YES M | Y | |||||||||
15 | 238 | 0 | YES | Y | |||||||||||
23 |
about 1797
|
227 | 0 | YES | Y | ||||||||||
29 | 219 | 0 | YES | Y | |||||||||||
22 | 18 |
about 1800
|
224 | 7 | YES | Y | |||||||||
19 | 223 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
16 |
before 1800
|
224 | 0 | YES M | Y | ||||||||||
26 |
before 1810
|
214 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
23 | 22 | 199 | 10 | YES | Y | ||||||||||
24 | 22 | 193 | 7 | YES M | Y | ||||||||||
73 | 60 | 144 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
25 | 172 | 0 | YES M | Y | |||||||||||
62 | 52 | 135 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
27 |
before 1861
|
163 | 0 | YES M | Y | ||||||||||
38 | 32 |
about 1866
|
158 | 0 | YES M | Y | |||||||||
33 | 22 | 153 | 0 | YES | Y | ||||||||||
19 | 165 | 0 | YES M | Y | |||||||||||
25 |
after 1865
|
159 | 0 | YES M | Y | ||||||||||
20 | 26 |
about 1862
|
162 | 0 | YES | Y | |||||||||
23 | 25 |
before 1850
|
174 | 1 | YES | Y | |||||||||
23 | 173 | 0 | YES | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
52 | 28 | 166 | 2 | YES D M | Y | ||||||||||
26 | 26 | 168 | 0 | YES M | Y | ||||||||||
37 | 25 |
about 1868
|
156 | 0 | YES M | Y | |||||||||
21 | 17 |
about 1848
|
176 | 2 | YES M | Y | |||||||||
55 | 34 |
about 1865
|
159 | 0 | YES M | Y | |||||||||
29 |
before 1860
|
164 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
19 | 16 |
about 1852
|
172 | 7 | YES | Y | |||||||||
19 | 17 | 168 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
22 | 24 | 155 | 0 | YES | Y | ||||||||||
22 | 25 | 152 | 0 | YES | Y | ||||||||||
28 | 22 | 144 | 0 | YES | Y | ||||||||||
16 | 155 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
50 | 28 | 131 | 5 | YES M | Y | ||||||||||
25 | 26 |
about 1868
|
156 | 8 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
37 | 19 | 127 | 0 | YES | Y | ||||||||||
18 | 129 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
21 | 15 |
about 1835
|
189 | 0 | YES M | Y | |||||||||
36 | 26 |
before 1850
|
174 | 0 | YES M | Y | |||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
19 | 16 |
about 1839
|
185 | 0 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
24 | 18 |
about 1852
|
172 | 0 | YES | Y | |||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
28 | 19 | 153 | 1 | YES | Y | ||||||||||
28 | 14 | 123 | 8 | YES | Y | ||||||||||
19 | 103 | 0 | YES | H | |||||||||||
26 | 93 | 0 | Y100 | H | |||||||||||
no | 0 | U | H | ||||||||||||
19 | 21 | 95 | 0 | Y100 | H | ||||||||||
24 | 16 | 93 | 0 | Y100 M | Y | ||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U M | N | L | |||||||||||
72 | 68 |
about 1991
|
33 | 0 | Y100 M | N | L | ||||||||
69 | 69 |
about 1988
|
36 | 0 | Y100 M | W | |||||||||
18 | 83 | 0 | Y100 D M | H | |||||||||||
no | 0 | U M | H | ||||||||||||
16 |
before 1826
|
198 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
31 | 28 | 163 | 7 | YES | Y | ||||||||||
22 | 20 | 168 | 4 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
24 | 17 | 151 | 0 | YES M | Y | ||||||||||
35 | 34 | 139 | 0 | YES M | Y | ||||||||||
no | 15 | U | Y | ||||||||||||
31 | 20 | 155 | 11 | YES M | Y | ||||||||||
55 | 39 | 131 | 1 | YES M | Y | ||||||||||
27 | 18 | 135 | 0 | YES | Y | ||||||||||
20 | 22 | 129 | 0 | YES | Y | ||||||||||
20 | 19 | 130 | 3 | YES M | Y | ||||||||||
22 | 17 | 122 | 0 | YES | Y | ||||||||||
18 | 125 | 0 | YES | Y | |||||||||||
20 | 17 | 113 | 0 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
no | 9 | U M | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
25 | 20 | 165 | 0 | YES | Y | ||||||||||
26 | 22 |
about 1865
|
159 | 0 | YES | Y | |||||||||
21 | 159 | 0 | YES | Y | |||||||||||
28 | 22 |
about 1868
|
156 | 0 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
28 | 19 | 149 | 0 | YES | Y | ||||||||||
24 | 148 | 0 | YES | Y | |||||||||||
26 | 144 | 0 | YES M | Y | |||||||||||
36 | 135 | 0 | YES M | Y | |||||||||||
26 | 30 | 137 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 11 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
42 | 35 | 82 | 2 | Y100 | Y | ||||||||||
26 | 86 | 1 | Y100 | H | |||||||||||
no | 2 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U | W | ||||||||||||
33 | 20 | 134 | 9 | YES | Y | ||||||||||
14 | 14 |
after 1850
|
174 | 6 | YES M | Y | |||||||||
24 | 19 | 154 | 10 | YES | Y | ||||||||||
114 | 0 | YES | Y | ||||||||||||
24 | 130 | 0 | YES | Y | |||||||||||
17 | 135 | 0 | YES | Y | |||||||||||
no | 2 | U | H | ||||||||||||
21 | 126 | 0 | YES | Y | |||||||||||
38 | 104 | 0 | YES | H | |||||||||||
18 | 15 | 123 | 8 | YES | Y | ||||||||||
20 | 115 | 9 | YES | Y | |||||||||||
no | 4 | U | H | ||||||||||||
19 | 110 | 0 | YES | Y | |||||||||||
no | 1 | U M | H | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
20 | 29 |
about 1894
|
130 | 5 | YES | Y | |||||||||
no | 2 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 1 | U | H | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 1 | U M | N | ||||||||||||
no | 3 | U M | N | ||||||||||||
no | 3 | U | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U M | N | L | |||||||||||
yes | 4 | YES | Y | ||||||||||||
yes | 7 | YES | Y | ||||||||||||
|