Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 22 | 2 | Y100 | N | ||||||||||
no | 1 | U | H | |||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U M | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U M | N | |||||||||||
25 | 21 | 88 | 4 | Y100 | Y | |||||||||
no | 2 | U | N | |||||||||||
24 | 20 | 72 | 2 | Y100 | W | |||||||||
27 | 25 | 43 | 2 | Y100 | N | |||||||||
|
Showing 1 to 10 of 173