Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 40 | 143 | 2 | YES M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
21 | 17 | 148 | 2 | YES M | Y | |||||||||
37 | 37 | 96 | 0 | Y100 | Y | |||||||||
no | 7 | U | Y | |||||||||||
no | 6 | U | Y | |||||||||||
31 | 29 | 108 | 0 | YES M | Y | |||||||||
no | 0 | U M | N | L | ||||||||||
28 | 18 | 147 | 9 | YES | Y | |||||||||
23 | 20 | 151 | 7 | YES | Y | |||||||||
|
Showing 1 to 10 of 11