Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
34 | 22 | 2 | Y100 | N | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | N | |||||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U M | N | |||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | N | R | ||||||||||
28 | 20 |
about 1985
|
40 | 2 | Y100 M | N | ||||||||
|
Showing 1 to 10 of 21