Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 18 | 51 | 2 | Y100 | N | ||||||||||
no | 1 | U | N | R | |||||||||||
18 | 75 | 1 | Y100 | N | R | ||||||||||
no | 9 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U M | H | ||||||||||||
no | 0 | U M | N | L | |||||||||||
19 | 18 |
about 1889
|
135 | 9 | YES | Y | |||||||||
no | 2 | U | N | ||||||||||||
no | 1 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
23 | 20 |
about 1862
|
162 | 3 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | W | ||||||||||||
31 | 30 | 70 | 3 | Y100 | H | ||||||||||
no | 1 | U | N | R | |||||||||||
no | 2 | U M | N | ||||||||||||
no | 2 | U | Y | ||||||||||||
18 | 14 | 108 | 2 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
|