Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 15 | 134 | 9 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
23 | 18 | 89 | 4 | Y100 | W | |||||||||
25 | 17 | 117 | 0 | YES | Y | |||||||||
22 | 22 | 87 | 5 | Y100 | H | |||||||||
30 | 19 | 128 | 5 | YES M | Y | |||||||||
19 | 42 | 0 | Y100 | N | L | |||||||||
20 | 19 | 86 | 2 | Y100 | N | |||||||||
no | 0 | U | W | |||||||||||
21 | 19 | 93 | 2 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 32