Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 17 | 150 | 2 | YES M | Y | |||||||||
24 | 19 | 68 | 2 | Y100 | H | |||||||||
21 | 50 | 0 | Y100 M | N | L | |||||||||
no | 1 | U | N | R | ||||||||||
no | 4 | U | Y | |||||||||||
26 | 18 | 120 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 0 | U | N | L | ||||||||||
41 | 35 | 105 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 10