Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 52 | 0 | Y100 M | N | L | |||||||||
no | 1 | U | N | |||||||||||
46 | 38 | 38 | 0 | Y100 M | N | L | ||||||||
yes | 0 | YES | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U M | N | |||||||||||
no | 0 | U M | N | L | ||||||||||
22 | 20 | 85 | 3 | Y100 | H | |||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 10 of 14