Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 44 | 43 | 0 | Y100 M | N | L | ||||||||
22 | 17 | 66 | 3 | Y100 | N | |||||||||
23 | 59 | 3 | Y100 M | N | ||||||||||
40 | 37 | 43 | 0 | Y100 M | N | L | ||||||||
22 | 15 | 90 | 3 | Y100 | H | |||||||||
no | 1 | U | Y | R | ||||||||||
25 | 18 | 68 | 4 | Y100 D M | H | |||||||||
|
Showing 1 to 7 of 7