Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 17 | 140 | 1 | YES M | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
17 | 62 | 0 | Y100 M | N | L | ||||||||||
no | 1 | U | N | R | |||||||||||
no | 0 | U | Y | ||||||||||||
22 | 24 | 153 | 0 | YES | Y | ||||||||||
22 | 20 | 145 | 1 | YES | Y | ||||||||||
27 | 20 | 148 | 0 | YES | Y | ||||||||||
22 | 141 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
57 | 30 | 115 | 0 | YES M | Y | ||||||||||
53 | 118 | 0 | YES M | Y | |||||||||||
no | 9 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 16 |
about 1857
|
167 | 7 | YES M | Y | |||||||||
|