Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | N | |||||||||||
25 | 19 | 122 | 0 | YES | Y | |||||||||
22 | 35 | 0 | Y100 D M | N | L | |||||||||
18 | 18 | 43 | 0 | Y100 | N | L | ||||||||
no | 1 | U M | N | |||||||||||
no | 1 | U | N | R | ||||||||||
no | 8 | U | Y | |||||||||||
no | 1 | U | N | R | ||||||||||
yes | 0 | YES M | W | |||||||||||
no | 1 | U | N | |||||||||||
|
Showing 1 to 10 of 15