Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 |
about 1950
|
75 | 6 | Y100 M | Y | ||||||||
no | 11 | U | Y | |||||||||||
no | 4 | U M | Y | |||||||||||
27 | 19 | 125 | 4 | YES M | Y | |||||||||
no | 6 | U | R | |||||||||||
37 | 29 | 115 | 4 | YES M | Y | |||||||||
34 | 32 | 164 | 4 | YES M | Y | |||||||||
|
Showing 1 to 7 of 7