Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | ||||||||||||
no | 1 | U | N | R | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U M | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
18 | 84 | 0 | Y100 | W | ||||||||||
21 | 25 | 90 | 5 | Y100 M | Y | |||||||||
35 | 26 | 74 | 2 | Y100 M | Y | |||||||||
no | 0 | U M | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 21