Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 28 |
about 1921
|
103 | 1 | YES | Y | |||||||||
no | 1 | U M | W | ||||||||||||
no | 1 | U M | W | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 8 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 4 | U | H | ||||||||||||
no | 3 | U M | W | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 5 | U | N | ||||||||||||
no | 1 | U M | N | ||||||||||||
no | 2 | U M | N | ||||||||||||
no | 2 | U M | N | ||||||||||||
47 | 31 | 0 | Y100 M | N | L | ||||||||||
36 | 23 | 54 | 0 | Y100 | N | L | |||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
27 | 17 | 87 | 3 | Y100 | H | ||||||||||
19 | 62 | 1 | Y100 | N | |||||||||||
no | 1 | U | N | ||||||||||||
no | 6 | U | Y | ||||||||||||
22 | 16 | 101 | 10 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U M | N | ||||||||||||
63 | 52 |
after 1965
|
59 | 0 | Y100 M | H | |||||||||
|