Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 38 | 145 | 1 | YES M | Y | R | ||||||||
26 | 20 | 27 | 3 | Y100 | N | |||||||||
17 | 91 | 0 | Y100 | N | L | |||||||||
no | 1 | U | N | R | ||||||||||
no | 2 | U | N | |||||||||||
18 | 18 | 37 | 2 | Y100 D M | N | |||||||||
no | 1 | U | N | R | ||||||||||
no | 2 | U | N | |||||||||||
no | 2 | U M | W | |||||||||||
no | 1 | U | N | R | ||||||||||
|
Showing 1 to 10 of 11