Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
220 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | N | |||||||||||
no | 1 | U | N | R | ||||||||||
14 | 211 | 0 | YES | Y | ||||||||||
57 | 44 | 207 | 0 | YES M | Y | |||||||||
214 | 0 | YES | Y | |||||||||||
26 | 167 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 11